I really really like to look at numbers and this comparison of how we are doing in the Charlottesville Real Estate market are quite revealing. Note what price ranges are selling vs the same time last year. Certainly last year was not a great year but these numbers will help you to see where the market is moving.
| Sold Price | Last Year | This Year | Last Yr Vs This Yr |
| 01/01/2008-11/28/2008 | 01/01/2009-11/28/2009 | ||
| $0 – $99,999 | 2 | 19 | 850% |
| $100,000 – $149,999 | 52 | 44 | -15% |
| $150,000 – $199,999 | 96 | 117 | 22% |
| $200,000 – $249,999 | 132 | 154 | 17% |
| $250,000 – $299,999 | 141 | 174 | 23% |
| $300,000 – $349,999 | 96 | 103 | 7% |
| $350,000 – $399,999 | 89 | 72 | -19% |
| $400,000 – $449,999 | 55 | 41 | -25% |
| $450,000 – $499,999 | 47 | 31 | -34% |
| $500,000 – $549,999 | 31 | 38 | 23% |
| $550,000 – $599,999 | 31 | 21 | -32% |
| $600,000 – $699,999 | 53 | 34 | -36% |
| $700,000 – $799,999 | 21 | 30 | 43% |
| $800,000 – $899,999 | 17 | 11 | -35% |
| $900,000 – $999,999 | 19 | 10 | -47% |
| $1,000,000 – $1,499,999 | 24 | 18 | -25% |
| $1,500,000 – $1,999,999 | 8 | 6 | -25% |
| $2,000,000 – Above | 15 | 9 | -40% |
| Total | 929 | 932 | 0.3% |
# of Views : 291











