Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS
(w) 434-515-1585 (c) 434-981-1585
Our Buyers have access to all Homes Available!
Charlottesville Real Estate
FAVORITES

City:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
496148 $1,700,000 $1,700,000 12 934 DEVILS KNOB LOOP, WINTERGREEN 6 5.0 5246 0.57 2001 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
499258 $1,295,000 $1,295,000 5 119 BRIMSTONE DR, WINTERGREEN 4 4.0 4680 0.57 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
489129 $1,295,000 $1,695,000 277 380 CEDAR DR, WINTERGREEN 5 6.0 3717 3.35 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
484056 $1,150,000 $1,250,000 366 134 ROSEBAY LN, WINTERGREEN 5 4.0 3962 0.59 1990 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
496347 $949,949 $949,949 5 122 FERNWOOD LN, WINTERGREEN 7 8.0 7844 0.60 2006 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
490471 $890,000 $990,000 192 1001 DEVILS KNOB LOOP, WINTERGREEN 5 5.0 5400 0.50 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
499191 $849,000 $849,000 11 46 E ELKWOOD DR, WINTERGREEN 4 4.0 3000 0.77 2008 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
483805 $795,000 $895,000 425 161 WOOD HOUSE LN, WINTERGREEN 5 5.0 4000 4.62 1998 STONEY CREEK WINTERGREEN
483491 $795,000 $1,295,000 487 380 CEDAR DR, WINTERGREEN 5 6.0 3717 1.00 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
498239 $748,000 $748,000 39 766 BLUE RIDGE DR, WINTERGREEN 4 4.0 3256 0.94 1984 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494711 $740,000 $740,000 96 1282 BLUE RIDGE DR, WINTERGREEN 4 4.0 3292 0.50 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
485727 $699,000 $699,000 364 200 TIMBER RIDGE LN, WINTERGREEN 4 4.0 2480 0.76 1983 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
475115 $699,000 $949,000 739 228 HIDDEN SPRINGS LN, WINTERGREEN 4 4.0 4436 1.50 1996 STONEY CREEK WINTERGREEN
496353 $695,000 $695,000 23 52 KNOB HILL PL, WINTERGREEN 4 4.0 2748 0.52 1999 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
498923 $685,000 $685,000 26 83 TYRO LN, WINTERGREEN 5 4.0 2415 0.50 1987 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495350 $674,000 $674,000 33 18 COOPERS VANTAGE, WINTERGREEN 5 4.0 3798 0.56 1982 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
497241 $649,000 $649,000 16 116 HEMLOCK DR, WINTERGREEN 4 4.0 2153 0.43 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495574 $649,000 $649,000 26 618 DEVILS KNOB LOOP, WINTERGREEN 5 5.0 3350 0.62 1996 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
496207 $640,000 $640,000 13 115 HEMLOCK DR, WINTERGREEN 5 4.0 3418 0.45 2006 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492776 $640,000 $749,000 190 106 SUMMIT LN, WINTERGREEN 5 5.0 4390 0.50 1983 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495737 $629,000 $629,000 68 38 DEN TREE LN, WINTERGREEN 4 5.0 3318 0.44 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493887 $629,000 $629,000 0 132 WARRIOR RUN, WINTERGREEN 5 4.0 3200 0.66 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
491890 $599,500 $599,500 224 25 ROSEBAY LN, WINTERGREEN 4 4.0 2804 1.14 1990 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495093 $599,000 $649,000 124 54 HICKORY SPRING RD, WINTERGREEN 7 4.0 3300 0.50 2006 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494571 $599,000 $599,000 5 59 TIMBER RIDGE LN, WINTERGREEN 5 3.0 3012 0.60 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
484732 $599,000 $599,000 346 61 PEDLARS PT, WINTERGREEN 5 5.0 3000 0.55 2004 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
456496 $599,000 $875,000 1033 24 WINTERGREEN DR, WINTERGREEN 4 6.0 3670 0.00 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
497220 $595,000 $595,000 41 117 DEVILS KNOB LOOP, WINTERGREEN 4 4.0 3227 0.41 2003 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493381 $594,000 $599,000 195 81 SUMMIT LN, WINTERGREEN 3 4.0 2548 0.55 1987 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
499139 $589,000 $589,000 8 302 PEDLARS EDGE DR, WINTERGREEN 5 6.0 3549 0.71 1991 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
474802 $549,500 $599,500 767 1262 DEVILS KNOB LOOP, WINTERGREEN 3 3.0 2400 0.30 1998 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
496059 $549,000 $549,000 0 87 DEVILS KNOB LOOP, WINTERGREEN 5 3.0 3230 0.50 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495030 $549,000 $549,000 8 22 TYRO CT, WINTERGREEN 3 2.0 1450 0.20 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
488687 $545,000 $649,000 306 1240 DEVILS KNOB LOOP, WINTERGREEN 6 4.0 3118 0.51 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
499622 $535,000 $535,000 4 261 BLACKROCK CIR, WINTERGREEN 6 4.0 3628 0.40 2004 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
<< Previous
Displaying Record 1 to 35 of 205


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved