Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS
(w) 434-515-1585 (c) 434-981-1585
Our Buyers have access to all Homes Available!
Charlottesville Real Estate
FAVORITES

Elementary:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
498630 $2,975,000 $2,975,000 11 825 ROCKFISH VALLEY HWY, NELLYSFORD 10 11.0 8844 16.37 2003 NONE NELLYSFORD
462919 $2,725,000 $2,725,000 0 1296 STONEY CREEK WEST, NELLYSFORD 4 5.0 2500 0.86 2012 STONEY CREEK NELLYSFORD
496148 $1,700,000 $1,700,000 12 934 DEVILS KNOB LOOP, WINTERGREEN 6 5.0 5246 0.57 2001 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
499589 $1,650,000 $1,650,000 7 1800 ROCKFISH CROSSING, SCHUYLER 3 4.0 3576 235.00 1957 NONE SCHUYLER
498895 $1,499,000 $1,499,000 27 732 THURSTON LN, FABER 4 4.0 3433 303.00 1980 NONE FABER
499258 $1,295,000 $1,295,000 5 119 BRIMSTONE DR, WINTERGREEN 4 4.0 4680 0.57 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
485647 $1,199,900 $1,199,900 0 11 THREE RIDGES DR, ROSELAND 3 4.0 2340 8.18 2011 GLEN MARY ROSELAND
496003 $1,175,000 $1,275,000 94 578 ELK MOUNTAIN RD, AFTON 3 3.0 3504 3.00 1999 NONE AFTON
484056 $1,150,000 $1,250,000 366 134 ROSEBAY LN, WINTERGREEN 5 4.0 3962 0.59 1990 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
498318 $998,000 $998,000 31 560 HUNTERS PT, NELLYSFORD 4 5.0 5500 1.25 1990 STONEY CREEK NELLYSFORD
490185 $965,000 $1,185,000 264 1381 MONOCAN DR, NELLYSFORD 4 4.0 4806 6.30 1800 STONEY CREEK NELLYSFORD
490471 $890,000 $990,000 192 1001 DEVILS KNOB LOOP, WINTERGREEN 5 5.0 5400 0.50 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493861 $850,000 $925,000 58 1701 TANBARK DR, AFTON 5 4.0 5525 10.00 1800 NONE AFTON
499191 $849,000 $849,000 11 46 E ELKWOOD DR, WINTERGREEN 4 4.0 3000 0.77 2008 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
497415 $839,000 $839,000 12 46 SPIRIT RIDGE LN, AFTON 3 3.0 3058 95.84 1989 NONE AFTON
498778 $800,000 $800,000 19 7325 E CARTER RD, SCHUYLER 3 2.0 2000 107.00 1932 NONE SCHUYLER
483805 $795,000 $895,000 425 161 WOOD HOUSE LN, WINTERGREEN 5 5.0 4000 4.62 1998 STONEY CREEK WINTERGREEN
448607 $749,325 $889,000 1570 105 SADDLEBACK KNL, NELLYSFORD 5 5.0 6158 1.33 1991 STONEY CREEK NELLYSFORD
476337 $749,000 $949,000 455 1 THREE RIDGES DR, ROSELAND 4 4.0 3560 4.46 2006 GLEN MARY ROSELAND
498239 $748,000 $748,000 39 766 BLUE RIDGE DR, WINTERGREEN 4 4.0 3256 0.94 1984 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494711 $740,000 $740,000 96 1282 BLUE RIDGE DR, WINTERGREEN 4 4.0 3292 0.50 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
485727 $699,000 $699,000 364 200 TIMBER RIDGE LN, WINTERGREEN 4 4.0 2480 0.76 1983 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
475115 $699,000 $949,000 739 228 HIDDEN SPRINGS LN, WINTERGREEN 4 4.0 4436 1.50 1996 STONEY CREEK WINTERGREEN
496353 $695,000 $695,000 23 52 KNOB HILL PL, WINTERGREEN 4 4.0 2748 0.52 1999 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
498923 $685,000 $685,000 26 83 TYRO LN, WINTERGREEN 5 4.0 2415 0.50 1987 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495243 $682,500 $697,500 63 5725 TAYLOR CREEK RD, AFTON 4 3.0 2800 74.50 1989 NONE AFTON
497833 $679,500 $679,500 49 281 HOODED WARBLER LN, NELLYSFORD 3 5.0 3343 6.72 2000 STONEY CREEK NELLYSFORD
495350 $674,000 $674,000 33 18 COOPERS VANTAGE, WINTERGREEN 5 4.0 3798 0.56 1982 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495574 $649,000 $649,000 26 618 DEVILS KNOB LOOP, WINTERGREEN 5 5.0 3350 0.62 1996 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492776 $640,000 $749,000 190 106 SUMMIT LN, WINTERGREEN 5 5.0 4390 0.50 1983 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495737 $629,000 $629,000 68 38 DEN TREE LN, WINTERGREEN 4 5.0 3318 0.44 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493887 $629,000 $629,000 0 132 WARRIOR RUN, WINTERGREEN 5 4.0 3200 0.66 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
485649 $616,900 $616,900 0 7 THREE RIDGES DR, ROSELAND 2 3.0 1637 3.96 2011 GLEN MARY ROSELAND
491890 $599,500 $599,500 224 25 ROSEBAY LN, WINTERGREEN 4 4.0 2804 1.14 1990 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495329 $599,000 $599,000 34 349 WOOD NETTLE LN, NELLYSFORD 3 3.0 2779 1.00 2002 STONEY CREEK NELLYSFORD
<< Previous
Displaying Record 1 to 35 of 295


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved