Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Middle:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
493713 $3,200,000 $3,200,000 3 530 JAMES RIVER RD, WINGINA 7 6.0 5927 327.00 1999 NONE WINGINA
487772 $2,850,000 $2,850,000 21 1000 BANTON ORCHARD LN, LOVINGSTON 4 5.0 5707 85.00 2001 MOUNTAIN COVE LOVINGSTON
462919 $2,725,000 $2,725,000 0 1296 STONEY CREEK WEST, NELLYSFORD 4 5.0 2500 0.86 2012 STONEY CREEK NELLYSFORD
492659 $1,750,000 $1,750,000 112 8687 ROCKFISH VALLEY HWY, AFTON 6 11.0 9248 54.13 1840 NONE AFTON
486410 $1,495,000 $1,750,000 270 7325 CARTER RD, SCHUYLER 3 2.0 2000 235.00 1932 NONE SCHUYLER
482145 $1,475,000 $1,475,000 0 0 BANTON ORCHARD LN, LOVINGSTON 4 4.0 3725 34.73 2011 MOUNTAIN COVE LOVINGSTON
485647 $1,199,900 $1,199,900 0 11 THREE RIDGES DR, ROSELAND 3 4.0 2340 8.18 2011 GLEN MARY ROSELAND
490185 $1,185,000 $1,185,000 96 1381 MONOCAN DR, NELLYSFORD 4 4.0 4806 6.30 1800 STONEY CREEK NELLYSFORD
484056 $1,150,000 $1,250,000 366 134 ROSEBAY LN, WINTERGREEN 5 4.0 3962 0.59 1990 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
490471 $890,000 $990,000 192 1001 DEVILS KNOB LOOP, WINTERGREEN 5 5.0 5400 0.50 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493861 $850,000 $925,000 58 1701 TANBARK DR, AFTON 5 4.0 5525 10.00 1800 NONE AFTON
492045 $799,000 $850,000 112 3042 ROCKFISH VALLEY HWY, NELLYSFORD 3 2.0 2400 32.00 1800 NONE NELLYSFORD
489329 $799,000 $835,000 208 199 CATOCTIN DR, WINTERGREEN 6 6.0 4284 0.59 2001 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
487986 $799,000 $799,000 112 9749 THOMAS NELSON HWY, LOVINGSTON 6 7.0 3696 13.72 1885 NONE LOVINGSTON
483805 $795,000 $895,000 401 161 WOOD HOUSE LN, WINTERGREEN 5 5.0 4000 4.62 1998 STONEY CREEK WINTERGREEN
448607 $772,500 $889,000 1464 105 SADDLEBACK KNL, NELLYSFORD 5 5.0 6158 1.33 1991 STONEY CREEK NELLYSFORD
487995 $749,000 $825,000 155 105 FORTUNES RIDGE DR, WINTERGREEN 4 5.0 4356 0.79 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494711 $740,000 $740,000 31 1282 BLUE RIDGE DR, WINTERGREEN 4 4.0 3292 0.50 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492776 $699,000 $749,000 106 106 SUMMIT LN, WINTERGREEN 5 5.0 4390 0.50 1983 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
489183 $699,000 $699,000 186 472 CEDAR MEADOW DR, NELLYSFORD 4 3.0 4115 2.18 1996 STONEY CREEK NELLYSFORD
485727 $699,000 $699,000 346 200 TIMBER RIDGE LN, WINTERGREEN 4 4.0 2480 0.76 1983 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
475115 $699,000 $949,000 689 228 HIDDEN SPRINGS LN, WINTERGREEN 4 4.0 4436 1.50 1996 STONEY CREEK WINTERGREEN
495243 $697,500 $697,500 14 5725 TAYLOR CREEK RD, AFTON 4 3.0 2800 74.50 1989 NONE AFTON
495350 $674,000 $674,000 11 18 COOPERS VANTAGE, WINTERGREEN 5 4.0 3798 0.56 1982 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495574 $649,000 $649,000 4 618 DEVILS KNOB LOOP, WINTERGREEN 5 5.0 3350 0.62 1996 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
482295 $649,000 $695,000 392 2118 CUB CREEK RD, ROSELAND 3 3.0 2400 108.70 2007 NONE ROSELAND
495737 $629,000 $629,000 3 38 DEN TREE LN, WINTERGREEN 4 5.0 3318 0.44 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493887 $629,000 $629,000 0 132 WARRIOR RUN, WINTERGREEN 5 4.0 3200 0.66 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495459 $619,000 $619,000 2 174 MILLIES LN, NELLYSFORD 3 3.0 2608 2.64 1980 STONEY CREEK NELLYSFORD
485649 $616,900 $616,900 0 7 THREE RIDGES DR, ROSELAND 2 3.0 1637 3.96 2011 GLEN MARY ROSELAND
492503 $599,900 $650,000 132 25 BELLFLOWER LN, NELLYSFORD 4 5.0 4026 0.83 2000 STONEY CREEK NELLYSFORD
467983 $599,900 $699,000 876 75 LOOKAWAY HILLS DR, AFTON 3 3.0 4154 11.15 1998 PRYORS CAMP AFTON
491890 $599,500 $599,500 84 25 ROSEBAY LN, WINTERGREEN 4 4.0 2804 1.14 1990 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495329 $599,000 $599,000 9 349 WOOD NETTLE LN, NELLYSFORD 3 3.0 2779 1.00 2002 STONEY CREEK NELLYSFORD
494571 $599,000 $599,000 5 59 TIMBER RIDGE LN, WINTERGREEN 5 3.0 3012 0.60 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
<< Previous
Displaying Record 1 to 35 of 300


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved