Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
443954 $395,000 $595,000 1586 1724 HIGH RIDGE CONDOS, WINTERGREEN 4 4.0 1845 0.00 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
456496 $599,000 $875,000 1033 24 WINTERGREEN DR, WINTERGREEN 4 6.0 3670 0.00 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
463011 $499,000 $850,000 1033 23 WINTERGREEN DR, WINTERGREEN 4 6.0 3670 0.00 2009 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
462916 $297,000 $297,000 0 0 ROSEWOOD DR, NELLYSFORD 1 1.0 950 0.00 2012 STONEY CREEK NELLYSFORD
469430 $339,000 $349,000 850 305 DOBIE CONDOS, WINTERGREEN 2 2.0 1020 0.00 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494297 $279,000 $279,000 3 14 SHENANDOAH RIDGE CT, WINTERGREEN 3 4.0 1900 0.00 1997 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
481181 $220,000 $252,000 427 1560 VISTAS CONDOS, WINTERGREEN 2 2.0 1100 0.00 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
483895 $259,000 $275,000 402 1647 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1270 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
486765 $395,000 $429,000 175 1520 CLIFFS CONDOS, WINTERGREEN 3 3.0 1810 0.00 1983 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
488339 $249,000 $249,000 176 1602 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1270 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
491707 $337,500 $337,500 153 357 DOBIE CONDOS, WINTERGREEN 3 3.0 1428 0.00 1977 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
491003 $595,126 $595,126 174 1621 OVERLOOK CONDOS, WINTERGREEN 3 3.0 1846 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
491809 $299,900 $325,000 74 336 DOBIE CONDOS, WINTERGREEN 3 3.0 1428 0.00 1978 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492405 $247,500 $247,500 2 1617 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1248 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492571 $395,000 $395,000 2 1709 HIGH RIDGE CONDOS, WINTERGREEN 4 4.0 1856 0.00 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493195 $240,000 $240,000 14 2016 STONE RIDGE WOODS CONDOS, WINTERGREEN 3 3.0 1323 0.00 1997 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493726 $296,800 $296,800 77 67 WEST ELKWOOD DR, WINTERGREEN 3 2.0 1500 0.00 1980 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493992 $229,000 $229,000 66 346 DOBIE CONDOS, WINTERGREEN 2 2.0 1020 0.00 1977 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494126 $399,000 $399,000 69 1627 OVERLOOK CONDOS, WINTERGREEN 4 4.0 1860 0.00 1989 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494478 $215,000 $215,000 8 329 DOBIE CONDOS, WINTERGREEN 2 2.0 1020 0.00 1977 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494468 $348,000 $348,000 8 1620 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1248 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494879 $248,000 $248,000 28 1922 HIGH RIDGE PL CONDOS, WINTERGREEN 2 2.0 1182 0.00 1992 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494959 $203,000 $203,000 33 2142 FAIRWAY WOODS, WINTERGREEN 3 2.0 1271 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494972 $399,950 $399,950 3 15 SHENANDOAH RIDGE CT, WINTERGREEN 5 5.0 2280 0.00 1991 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495729 $275,000 $275,000 3 15 IVY GLEN LN, WINTERGREEN 4 4.0 1960 0.00 1990 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495752 $349,500 $349,500 4 150 APPLE BLOSSOM CT, WINTERGREEN 3 3.0 2317 0.00 2009 STONEY CREEK WINTERGREEN
489508 $229,500 $229,500 2 1561 VISTAS CONDOS, WINTERGREEN 2 2.0 1135 0.01 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
484507 $273,000 $273,000 216 1941 HIGH RIDGE PL, WINTERGREEN 2 2.0 1216 0.02 1995 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
473635 $235,000 $235,000 679 2055 STONE RIDGE CONDOS, WINTERGREEN 2 2.0 1025 0.05 1984 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
483623 $595,000 $650,000 322 1955 HIGH RIDGE PL, WINTERGREEN 4 4.0 2137 0.05 1995 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492092 $219,000 $239,000 123 1557 VISTAS CONDOS, WINTERGREEN 2 2.0 1135 0.06 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492310 $214,000 $249,900 113 4 IVY GLEN LN, WINTERGREEN 2 3.0 1350 0.08 1989 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
483018 $249,500 $279,900 376 1708 HIGH RIDGE CONDOS, WINTERGREEN 2 2.0 1248 0.09 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492671 $309,500 $329,500 134 21 TRILLIUM PL, WINTERGREEN 4 4.0 2435 0.10 1990 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
461979 $419,000 $569,000 1039 165 ROSEWOOD DR, NELLYSFORD 3 3.0 2868 0.14 2008 STONEY CREEK NELLYSFORD
<< Previous
Displaying Record 1 to 35 of 197


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved