Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
462916 $297,000 $297,000 0 0 ROSEWOOD DR, NELLYSFORD 1 1.0 950 0.00 2012 STONEY CREEK NELLYSFORD
485806 $250,000 $250,000 346 2950 ROCKFISH VALLEY HWY, NELLYSFORD 6 1.0 3534 1.27 1908 NONE NELLYSFORD
486157 $249,000 $269,000 299 6950 CRABTREE FALLS HWY, TYRO 2 1.0 912 15.30 2010 NONE TYRO
486972 $299,000 $337,500 205 4638 NORTH FORK RD, MONTEBELLO 1 1.0 640 46.80 1979 NONE MONTEBELLO
486944 $275,000 $349,000 161 226 VIRGINIA LEE, SCHUYLER 2 1.0 800 77.00 1972 NONE SCHUYLER
487678 $230,000 $230,000 182 2814 CEDAR CREEK RD, NORWOOD 2 1.0 1008 8.60 1974 NONE NORWOOD
488018 $264,592 $264,592 0 0 ROCKFISH VALLEY HWY, NELLYSFORD 2 1.0 781 2.14 2011 NONE NELLYSFORD
489081 $349,943 $450,000 243 2702 GREENFIELD RD, AFTON 3 1.0 1400 45.00 1920 NONE AFTON
486410 $1,495,000 $1,750,000 270 7325 CARTER RD, SCHUYLER 3 2.0 2000 235.00 1932 NONE SCHUYLER
469430 $339,000 $349,000 850 305 DOBIE CONDOS, WINTERGREEN 2 2.0 1020 0.00 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
473635 $235,000 $235,000 679 2055 STONE RIDGE CONDOS, WINTERGREEN 2 2.0 1025 0.05 1984 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
488922 $284,500 $289,000 197 12 HEMLOCK CT, WINTERGREEN 3 2.0 1425 0.44 1980 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
479631 $399,900 $439,000 422 65 ROSEWOOD DR, NELLYSFORD 2 2.0 2193 0.24 2008 STONEY CREEK NELLYSFORD
479634 $459,000 $459,000 0 150 ROSEWOOD DR, NELLYSFORD 2 2.0 1957 0.14 2011 STONEY CREEK NELLYSFORD
480391 $249,000 $299,000 374 54 FIRTREE DR, WINTERGREEN 3 2.0 1300 0.38 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
481181 $220,000 $252,000 427 1560 VISTAS CONDOS, WINTERGREEN 2 2.0 1100 0.00 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
483018 $249,500 $279,900 376 1708 HIGH RIDGE CONDOS, WINTERGREEN 2 2.0 1248 0.09 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
483295 $369,900 $449,500 338 501 BRYANT MOUNTAIN RD, ROSELAND 3 2.0 2692 11.53 1990 BRYANT MOUNTAIN ROSELAND
483083 $255,000 $289,000 394 175 MOUNTAIN FIELD TRL, NELLYSFORD 3 2.0 1660 5.01 2009 HORIZONS ECOVILLAGE NELLYSFORD
494703 $398,000 $398,000 43 60 WEST ELKWOOD DR, WINTERGREEN 4 2.0 1804 0.53 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
483895 $259,000 $275,000 402 1647 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1270 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
484287 $299,900 $367,000 364 45 BRIMSTONE DR, WINTERGREEN 4 2.0 1800 0.39 1978 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
484507 $273,000 $273,000 216 1941 HIGH RIDGE PL, WINTERGREEN 2 2.0 1216 0.02 1995 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
485690 $499,900 $499,900 0 3 THREE RIDGES DR, ROSELAND 3 2.0 1366 6.35 2011 GLEN MARY ROSELAND
485809 $249,900 $249,900 287 591 EDGEHILL WAY, FABER 3 2.0 2000 2.26 2000 EDGEHILL FABER
486421 $429,000 $429,000 169 40 MULLIGAN LN, WINTERGREEN 2 2.0 1948 0.20 2008 STONEY CREEK WINTERGREEN
495321 $374,900 $374,900 3 12828 CRABTREE FALLS HWY, MONTEBELLO 2 2.0 1400 9.70 2008 NONE MONTEBELLO
493143 $227,500 $219,900 93 218 WHITE OAK DR, WINTERGREEN 3 2.0 1405 0.61 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
487760 $329,000 $374,326 240 335 HUNTERS PT, NELLYSFORD 3 2.0 2000 0.47 2005 STONEY CREEK NELLYSFORD
488191 $230,000 $249,900 267 195 WHITE OAK DR, WINTERGREEN 3 2.0 1500 0.50 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
488339 $249,000 $249,000 176 1602 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1270 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493880 $474,936 $474,936 3 411 CEDAR GLEN CLOSE, NELLYSFORD 2 2.0 2808 0.25 2001 STONEY CREEK NELLYSFORD
488828 $259,000 $289,000 244 118 FIRTREE DR, WINTERGREEN 3 2.0 1350 0.43 1982 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
489508 $229,500 $229,500 2 1561 VISTAS CONDOS, WINTERGREEN 2 2.0 1135 0.01 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
489621 $409,900 $409,900 191 170 ROSEWOOD DR, NELLYSFORD 2 2.0 2139 0.15 2010 STONEY CREEK NELLYSFORD
<< Previous
Displaying Record 1 to 35 of 197


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved