Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS
(w) 434-515-1585 (c) 434-981-1585
Our Buyers have access to all Homes Available!
Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
498718 $189,950 $189,950 3 175 ELLIS DR, BLUE RIDGE SHORES 3 3.0 2042 0.08 2006 BLUE RIDGE SHORES BLUE RIDGE SHORES
493380 $189,950 $222,500 126 108 OAK KNOLL PL, BUMPASS 3 3.0 1876 2.02 2007 OAK KNOLL BUMPASS
496754 $139,000 $139,000 2 2145 BELLE MEADE RD, BUMPASS 3 2.0 1144 5.72 1985 NONE BUMPASS
497127 $159,900 $159,900 4 3 WINDING RIDGE WAY, BUMPASS 3 2.0 1400 1.85 2012 WINDING RIDGE BUMPASS
497124 $149,900 $149,900 4 4 WINDING RIDGE WAY, BUMPASS 3 2.0 1400 2.13 2012 WINDING RIDGE BUMPASS
497515 $164,900 $174,900 40 3453 DIGGSTOWN RD, BUMPASS 3 3.0 1836 5.10 2007 NONE BUMPASS
498863 $99,900 $104,900 23 2374 DIGGSTOWN RD, BUMPASS 3 2.0 1456 2.50 1999 NONE BUMPASS
498950 $489,500 $489,500 10 684 CREWSVILLE RD, BUMPASS 3 3.0 2280 94.69 1825 NONE BUMPASS
462169 $229,135 $239,135 0 71 SHENANDOAH CROSSING DR, GORDONSVILLE 3 2.0 1578 0.37 2011 SHENANDOAH CROSSING GORDONSVILLE
462171 $226,320 $236,320 0 79 SHENANDOAH CROSSING DR, GORDONSVILLE 3 2.0 1667 0.42 2011 SHENANDOAH CROSSING GORDONSVILLE
465798 $314,900 $289,900 0 23 BEAR ISLAND PKWY, GORDONSVILLE 3 3.0 1931 0.28 2012 SPRING CREEK GORDONSVILLE
465925 $329,900 $309,900 0 24 BEAR ISLAND PKWY, GORDONSVILLE 3 2.0 1841 0.28 2012 SPRING CREEK GORDONSVILLE
465926 $374,900 $354,900 0 25 BEAR ISLAND PKWY, GORDONSVILLE 4 4.0 2301 0.28 2012 SPRING CREEK GORDONSVILLE
466608 $389,900 $419,900 0 69 BEAR ISLAND PKWY, GORDONSVILLE 4 3.0 2955 0.30 2012 SPRING CREEK GORDONSVILLE
473545 $409,900 $387,400 0 3 MOSSY CREEK CT, GORDONSVILLE 5 3.0 2861 0.25 2012 SPRING CREEK GORDONSVILLE
479897 $419,900 $399,900 0 27 BEAR ISLAND PKWY, GORDONSVILLE 3 3.0 2708 1.00 2012 SPRING CREEK GORDONSVILLE
486000 $269,900 $284,900 444 29 COTTAGE CT, GORDONSVILLE 3 2.0 1818 0.13 2011 SPRING CREEK GORDONSVILLE
484182 $189,900 $179,900 0 2 DOCTORS RIDGE RD, GORDONSVILLE 3 3.0 2000 8.22 2012 DOCTORS RIDGE GORDONSVILLE
484181 $179,900 $179,900 0 1 DOCTORS RIDGE RD, GORDONSVILLE 3 3.0 2000 1.68 2012 DOCTORS RIDGE GORDONSVILLE
484326 $74,900 $89,900 467 4555 KLOECKNER RD, GORDONSVILLE 3 1.0 984 2.55 1950 NONE GORDONSVILLE
491308 $495,000 $495,000 206 45 DEER RUN DR, GORDONSVILLE 4 4.0 3695 0.30 2007 SPRING CREEK GORDONSVILLE
494239 $350,000 $354,500 133 31 ARROWWOOD ST, GORDONSVILLE 5 4.0 2643 0.22 2007 SPRING CREEK GORDONSVILLE
491830 $135,500 $135,500 9 1253 JAMES MADISON HWY, GORDONSVILLE 4 1.5 1008 0.83 1974 NONE GORDONSVILLE
491921 $369,900 $359,900 0 26 BEAR ISLAND PKWY, GORDONSVILLE 3 2.0 2296 0.25 2012 SPRING CREEK GORDONSVILLE
492369 $497,300 $497,300 248 56 BEAR ISLAND PKWY, GORDONSVILLE 4 3.0 3302 0.25 2012 SPRING CREEK GORDONSVILLE
493631 $269,900 $284,900 205 32 COTTAGE CT, GORDONSVILLE 3 2.0 1818 0.13 2011 SPRING CREEK GORDONSVILLE
493630 $249,900 $249,900 205 31 COTTAGE CT, GORDONSVILLE 3 3.0 2302 0.13 2011 SPRING CREEK GORDONSVILLE
494045 $1,200,000 $1,200,000 188 2289 JAMES MADISON HWY, GORDONSVILLE 4 3.0 3528 120.00 1988 NONE GORDONSVILLE
494656 $109,900 $154,900 150 456 MAHANES RD, GORDONSVILLE 3 2.0 1008 0.92 1978 GREEN SPRINGS ACRES GORDONSVILLE
494942 $269,500 $275,000 103 75 COTTAGE CT, GORDONSVILLE 2 3.0 2289 0.10 2009 SPRING CREEK GORDONSVILLE
495239 $338,000 $338,000 38 17 VILLA AVE, GORDONSVILLE 3 3.0 2335 0.20 2006 SPRING CREEK GORDONSVILLE
496616 $382,500 $385,000 79 176 CHAMPIONS POINTE TERR, GORDONSVILLE 4 5.0 3952 0.33 2006 SPRING CREEK GORDONSVILLE
495529 $2,400,000 $2,400,000 45 1072 RIDGE TOP LN, GORDONSVILLE 4 4.0 3302 582.00 1850 NONE GORDONSVILLE
495479 $179,900 $179,900 0 860 LIGHTWOOD RD, GORDONSVILLE 3 3.0 2000 1.50 2012 NONE GORDONSVILLE
495483 $199,900 $199,900 0 850 LIGHTWOOD RD, GORDONSVILLE 3 3.0 2000 17.17 2012 NONE GORDONSVILLE
<< Previous
Displaying Record 1 to 35 of 185


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved