Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
494959 $203,000 $203,000 31 2142 FAIRWAY WOODS, WINTERGREEN 3 2.0 1271 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492310 $214,000 $249,900 113 4 IVY GLEN LN, WINTERGREEN 2 3.0 1350 0.08 1989 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494478 $215,000 $215,000 8 329 DOBIE CONDOS, WINTERGREEN 2 2.0 1020 0.00 1977 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492092 $219,000 $239,000 123 1557 VISTAS CONDOS, WINTERGREEN 2 2.0 1135 0.06 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492933 $219,000 $219,000 68 1448 CHAPEL HOLLOW RD, AFTON 3 3.0 2472 1.44 1980 NONE AFTON
481181 $220,000 $252,000 427 1560 VISTAS CONDOS, WINTERGREEN 2 2.0 1100 0.00 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493143 $227,500 $219,900 93 218 WHITE OAK DR, WINTERGREEN 3 2.0 1405 0.61 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493992 $229,000 $229,000 66 346 DOBIE CONDOS, WINTERGREEN 2 2.0 1020 0.00 1977 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494800 $229,000 $229,000 22 18 WINDY ACRES CIR, AFTON 3 2.0 1734 1.23 1963 WINDY ACRES AFTON
489508 $229,500 $229,500 2 1561 VISTAS CONDOS, WINTERGREEN 2 2.0 1135 0.01 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
487678 $230,000 $230,000 182 2814 CEDAR CREEK RD, NORWOOD 2 1.0 1008 8.60 1974 NONE NORWOOD
488191 $230,000 $249,900 267 195 WHITE OAK DR, WINTERGREEN 3 2.0 1500 0.50 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495154 $234,500 $234,500 4 8485 LAUREL RD, SHIPMAN 2 2.0 1459 15.66 2006 NONE SHIPMAN
495717 $234,900 $234,900 5 261 CRAWFORDS KNOB LN, AFTON 3 2.0 1434 2.06 1998 PAULS CREEK AFTON
473635 $235,000 $235,000 679 2055 STONE RIDGE CONDOS, WINTERGREEN 2 2.0 1025 0.05 1984 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493195 $240,000 $240,000 14 2016 STONE RIDGE WOODS CONDOS, WINTERGREEN 3 3.0 1323 0.00 1997 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
491417 $242,500 $270,000 155 190 PINE RIDGE RD, FABER 3 3.0 2200 2.16 2003 PINE RIDGE FABER
492405 $247,500 $247,500 2 1617 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1248 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494879 $248,000 $248,000 28 1922 HIGH RIDGE PL CONDOS, WINTERGREEN 2 2.0 1182 0.00 1992 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
480391 $249,000 $299,000 374 54 FIRTREE DR, WINTERGREEN 3 2.0 1300 0.38 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
486157 $249,000 $269,000 299 6950 CRABTREE FALLS HWY, TYRO 2 1.0 912 15.30 2010 NONE TYRO
488339 $249,000 $249,000 176 1602 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1270 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494288 $249,000 $289,000 65 6 ROCKFISH HEIGHTS LN, NELLYSFORD 3 2.0 1200 4.50 2011 ROCKFISH HEIGHTS NELLYSFORD
495638 $249,000 $249,000 3 193 LODEBAR EST, NELLYSFORD 3 2.0 1439 6.67 1998 LODEBAR ESTATES NELLYSFORD
483018 $249,500 $279,900 376 1708 HIGH RIDGE CONDOS, WINTERGREEN 2 2.0 1248 0.09 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
485809 $249,900 $249,900 287 591 EDGEHILL WAY, FABER 3 2.0 2000 2.26 2000 EDGEHILL FABER
486588 $249,900 $259,900 117 165 LODEBAR EST, NELLYSFORD 3 3.0 2298 5.43 1992 LODEBAR ESTATES NELLYSFORD
485806 $250,000 $250,000 346 2950 ROCKFISH VALLEY HWY, NELLYSFORD 6 1.0 3534 1.27 1908 NONE NELLYSFORD
493401 $250,000 $250,000 10 3937 BEECH GROVE RD, ROSELAND 3 3.0 1600 2.72 1992 NONE ROSELAND
483083 $255,000 $289,000 394 175 MOUNTAIN FIELD TRL, NELLYSFORD 3 2.0 1660 5.01 2009 HORIZONS ECOVILLAGE NELLYSFORD
483895 $259,000 $275,000 402 1647 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1270 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
488828 $259,000 $289,000 244 118 FIRTREE DR, WINTERGREEN 3 2.0 1350 0.43 1982 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493255 $259,000 $264,000 102 426 SHAMOKIN SPRINGS TRL, WINTERGREEN 3 2.0 1500 0.47 1989 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495723 $259,000 $259,000 3 11304 CRABTREE FALLS HWY, TYRO 2 2.0 1165 1.20 1987 NONE TYRO
488018 $264,592 $264,592 0 0 ROCKFISH VALLEY HWY, NELLYSFORD 2 1.0 781 2.14 2011 NONE NELLYSFORD
<< Previous
Displaying Record 1 to 35 of 197


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved