Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
490623 $2,295,000 $2,295,000 2 10 LINK EVANS LN, CHARLOTTESVILLE 4 6.0 5022 50.00 2006 NONE CHARLOTTESVILLE
494335 $2,000,000 $2,000,000 2 1785 LAKE RD, CHARLOTTESVILLE 5 8.0 4507 2.30 1954 FARMINGTON CHARLOTTESVILLE
491858 $2,995,000 $2,995,000 3 4336 MONTICOLA RD, ESMONT 4 4.0 6800 102.00 1853 NONE ESMONT
495430 $2,795,000 $2,795,000 6 985 BARRACKS FARM RD, CHARLOTTESVILLE 5 5.0 5512 24.20 1940 NONE CHARLOTTESVILLE
494912 $3,300,000 $3,300,000 7 7165 GORDONSVILLE RD, KESWICK 4 6.0 7402 20.05 1988 NONE KESWICK
482382 $5,495,000 $5,495,000 21 5281 SUGAR RIDGE RD, CROZET 4 7.0 6108 51.15 1997 NONE CROZET
492016 $2,450,000 $2,450,000 35 6621 SAM MUNDY RD, BARBOURSVILLE 5 5.0 4053 61.09 1996 NONE BARBOURSVILLE
493869 $3,450,000 $3,450,000 67 5820 BLENHEIM RD, SCOTTSVILLE 6 8.0 10400 100.00 2008 NONE SCOTTSVILLE
490818 $15,750,000 $15,750,000 79 670 ASHANTI FARM RD, KESWICK 4 4.0 4650 394.80 1900 NONE KESWICK
493277 $2,295,000 $2,395,000 99 1565 FAR HILLS RD, CHARLOTTESVILLE 5 5.0 7616 7.11 2002 FAR HILLS CHARLOTTESVILLE
493192 $6,875,000 $6,875,000 101 1304 VIEWMONT FARM, CHARLOTTESVILLE 4 4.0 2798 875.00 1941 NONE CHARLOTTESVILLE
492414 $6,800,000 $7,400,000 129 3365 MORROWDALE FARM, CHARLOTTESVILLE 3 3.0 3219 271.00 1800 NONE CHARLOTTESVILLE
489444 $2,950,000 $3,950,000 130 1705 LAMBS RD, CHARLOTTESVILLE 4 5.0 4581 80.91 1976 NONE CHARLOTTESVILLE
487335 $16,000,000 $16,000,000 138 355 ALBEMARLE HOUSE DR, CHARLOTTESVILLE 8 13.0 18000 98.00 1985 NONE CHARLOTTESVILLE
492341 $2,200,000 $2,200,000 141 1371 GARTH RD, CHARLOTTESVILLE 4 3.0 3840 5.41 1780 NONE CHARLOTTESVILLE
490767 $3,900,000 $3,500,000 194 2621 COOPERS LN, CHARLOTTESVILLE 5 7.0 7496 125.60 2007 MEADOW ESTATES CHARLOTTESVILLE
482902 $2,975,000 $2,975,000 290 680 IVY LN, CHARLOTTESVILLE 3 4.0 4305 1.88 1998 FARMINGTON CHARLOTTESVILLE
483855 $3,250,000 $4,445,000 295 1790 LAMBS RD, CHARLOTTESVILLE 4 3.0 2803 102.00 1937 NONE CHARLOTTESVILLE
485572 $6,950,000 $6,950,000 313 7760 ROCKFISH GAP TPKE, GREENWOOD 4 5.0 5253 78.42 1895 NONE GREENWOOD
482639 $6,950,000 $8,400,000 320 2529 IVY CREEK FARM RD, CHARLOTTESVILLE 7 10.0 10122 105.40 1875 NONE CHARLOTTESVILLE
486083 $3,800,000 $4,200,000 325 6670 BLENHEIM RD, SCOTTSVILLE 5 4.0 5336 278.80 1780 NONE SCOTTSVILLE
485694 $3,450,000 $3,450,000 327 1921 GEORGETOWN FARM, CHARLOTTESVILLE 4 2.0 2525 185.00 1979 NONE CHARLOTTESVILLE
486024 $4,400,000 $5,100,000 340 1701 BENTIVAR DR, CHARLOTTESVILLE 7 10.0 11692 88.85 1991 BENTIVAR CHARLOTTESVILLE
484561 $2,750,000 $2,990,000 354 1382 GARTH RD, CHARLOTTESVILLE 6 6.0 7239 9.42 1994 NONE CHARLOTTESVILLE
485463 $2,495,000 $2,695,000 355 1622 BECKONING RIDGE RD, CHARLOTTESVILLE 5 7.0 7000 21.36 2007 BECKONING RIDGE CHARLOTTESVILLE
482937 $2,387,000 $2,547,000 381 3864 GARTH RD, CHARLOTTESVILLE 5 6.0 7000 26.00 1982 NONE CHARLOTTESVILLE
483770 $5,950,000 $7,400,000 390 1921 GEORGETOWN FARM, CHARLOTTESVILLE 5 8.0 8474 271.00 1975 NONE CHARLOTTESVILLE
483154 $6,100,000 $6,100,000 405 1132 SUNSET AVENUE EXT, CHARLOTTESVILLE 4 3.0 3614 85.91 1929 NONE CHARLOTTESVILLE
481092 $3,350,000 $3,350,000 417 485 OAK CIR, CHARLOTTESVILLE 5 5.0 4791 2.40 1935 FARMINGTON CHARLOTTESVILLE
482785 $3,750,000 $4,995,000 442 1921 S GEORGETOWN FARM, CHARLOTTESVILLE 5 8.0 8131 119.00 1975 NONE CHARLOTTESVILLE
475649 $2,375,000 $2,700,000 534 7835 GORDONSVILLE RD, GORDONSVILLE 5 4.0 6260 75.00 1848 NONE GORDONSVILLE
473254 $4,200,000 $4,200,000 580 1000 IVY CREEK DR, CHARLOTTESVILLE 3 4.0 4241 12.00 1980 IVY CREEK CHARLOTTESVILLE
473425 $6,500,000 $7,350,000 616 1209 THOMAS JEFFERSON PKWY, CHARLOTTESVILLE 5 7.0 11300 9.55 1833 NONE CHARLOTTESVILLE
471938 $2,790,000 $2,990,000 746 1502 BOAZ RD, COVESVILLE 1 0.0 500 355.00 1900 NONE COVESVILLE
471601 $10,300,000 $17,000,000 792 1921 GEORGETOWN FARM, CHARLOTTESVILLE 5 8.0 8474 545.00 1975 NONE CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 35 of 42


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved