Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
462919 $2,725,000 $2,725,000 0 1296 STONEY CREEK WEST, NELLYSFORD 4 5.0 2500 0.86 2012 STONEY CREEK NELLYSFORD
461744 $475,000 $499,000 0 1025 BLUE RIDGE DR, WINTERGREEN 4 4.0 2630 0.45 2010 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
462916 $297,000 $297,000 0 0 ROSEWOOD DR, NELLYSFORD 1 1.0 950 0.00 2012 STONEY CREEK NELLYSFORD
479634 $459,000 $459,000 0 150 ROSEWOOD DR, NELLYSFORD 2 2.0 1957 0.14 2011 STONEY CREEK NELLYSFORD
493887 $629,000 $629,000 0 132 WARRIOR RUN, WINTERGREEN 5 4.0 3200 0.66 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
482145 $1,475,000 $1,475,000 0 0 BANTON ORCHARD LN, LOVINGSTON 4 4.0 3725 34.73 2011 MOUNTAIN COVE LOVINGSTON
485690 $499,900 $499,900 0 3 THREE RIDGES DR, ROSELAND 3 2.0 1366 6.35 2011 GLEN MARY ROSELAND
485647 $1,199,900 $1,199,900 0 11 THREE RIDGES DR, ROSELAND 3 4.0 2340 8.18 2011 GLEN MARY ROSELAND
485649 $616,900 $616,900 0 7 THREE RIDGES DR, ROSELAND 2 3.0 1637 3.96 2011 GLEN MARY ROSELAND
488018 $264,592 $264,592 0 0 ROCKFISH VALLEY HWY, NELLYSFORD 2 1.0 781 2.14 2011 NONE NELLYSFORD
490374 $525,000 $525,000 0 17 BLUE FLINT LN, WINTERGREEN 5 3.0 2880 0.50 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
491689 $499,000 $499,000 0 87 DEVILS KNOB LOOP, WINTERGREEN 3 3.0 2100 0.50 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493733 $395,000 $395,000 0 171 DEER SPRINGS LN, WINTERGREEN 3 2.0 1505 0.49 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493885 $499,000 $499,000 0 132 WARRIOR RUN, WINTERGREEN 4 3.0 2670 0.66 2011 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494313 $398,000 $398,000 0 26 NORTH ROCK TREE LN, WINTERGREEN 3 3.0 1623 0.48 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495868 $309,000 $309,000 0 1348 BLUE RIDGE DR, WINTERGREEN 3 2.0 1460 0.41 2010 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495971 $299,900 $299,900 0 416 FLETCHERS LN, ARRINGTON 4 4.0 2496 24.02 1976 NONE ARRINGTON
488790 $595,000 $595,000 2 600 HUNTERS PT, NELLYSFORD 3 3.0 3200 0.44 2005 STONEY CREEK NELLYSFORD
489508 $229,500 $229,500 2 1561 VISTAS CONDOS, WINTERGREEN 2 2.0 1135 0.01 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492405 $247,500 $247,500 2 1617 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1248 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492437 $399,000 $399,000 2 181 BLACKROCK CIR, WINTERGREEN 3 3.0 1824 0.39 1981 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492571 $395,000 $395,000 2 1709 HIGH RIDGE CONDOS, WINTERGREEN 4 4.0 1856 0.00 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495459 $619,000 $619,000 2 174 MILLIES LN, NELLYSFORD 3 3.0 2608 2.64 1980 STONEY CREEK NELLYSFORD
494297 $279,000 $279,000 3 14 SHENANDOAH RIDGE CT, WINTERGREEN 3 4.0 1900 0.00 1997 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495321 $374,900 $374,900 3 12828 CRABTREE FALLS HWY, MONTEBELLO 2 2.0 1400 9.70 2008 NONE MONTEBELLO
493880 $474,936 $474,936 3 411 CEDAR GLEN CLOSE, NELLYSFORD 2 2.0 2808 0.25 2001 STONEY CREEK NELLYSFORD
495737 $629,000 $629,000 3 38 DEN TREE LN, WINTERGREEN 4 5.0 3318 0.44 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493272 $284,500 $284,500 3 1461 LEDGES CONDOS, WINTERGREEN 3 3.0 1567 0.60 1980 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493713 $3,200,000 $3,200,000 3 530 JAMES RIVER RD, WINGINA 7 6.0 5927 327.00 1999 NONE WINGINA
493968 $369,900 $369,900 3 19 DOGWOOD LN, NELLYSFORD 4 3.0 3240 2.03 2011 WINTERHAVEN NELLYSFORD
494259 $275,000 $275,000 3 207 FRIENDSHIP WAY, SHIPMAN 5 2.0 1908 16.43 1985 NONE SHIPMAN
494563 $491,500 $491,500 3 1881 WINTERGREEN DR, WINTERGREEN 5 5.0 3006 0.71 2005 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494972 $399,950 $399,950 3 15 SHENANDOAH RIDGE CT, WINTERGREEN 5 5.0 2280 0.00 1991 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495089 $349,326 $349,326 3 71 BRIMSTONE DR, WINTERGREEN 3 3.0 2000 0.39 1982 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495151 $372,000 $372,000 3 62 SUMMIT CT, ROSELAND 3 3.0 3628 4.55 2010 PERSIMMON HILL ROSELAND
<< Previous
Displaying Record 1 to 35 of 197


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved