Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
462847 $184,500 $189,990 0 0 KEYS CHURCH RD, SHIPMAN 3 2.0 1592 3.05 2011 RED APPLE SHIPMAN
462846 $179,000 $184,990 0 3 KEYS CHURCH RD, SHIPMAN 3 2.0 1344 6.03 2010 RED APPLE SHIPMAN
462845 $154,900 $159,990 0 1 KEYS CHURCH RD, SHIPMAN 3 2.0 1232 5.39 2010 RED APPLE SHIPMAN
462919 $2,725,000 $2,725,000 0 1296 STONEY CREEK WEST, NELLYSFORD 4 5.0 2500 0.86 2012 STONEY CREEK NELLYSFORD
461744 $475,000 $499,000 0 1025 BLUE RIDGE DR, WINTERGREEN 4 4.0 2630 0.45 2010 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
462916 $297,000 $297,000 0 0 ROSEWOOD DR, NELLYSFORD 1 1.0 950 0.00 2012 STONEY CREEK NELLYSFORD
479634 $459,000 $459,000 0 150 ROSEWOOD DR, NELLYSFORD 2 2.0 1957 0.14 2011 STONEY CREEK NELLYSFORD
493887 $629,000 $629,000 0 132 WARRIOR RUN, WINTERGREEN 5 4.0 3200 0.66 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
482145 $1,475,000 $1,475,000 0 0 BANTON ORCHARD LN, LOVINGSTON 4 4.0 3725 34.73 2011 MOUNTAIN COVE LOVINGSTON
485690 $499,900 $499,900 0 3 THREE RIDGES DR, ROSELAND 3 2.0 1366 6.35 2011 GLEN MARY ROSELAND
485647 $1,199,900 $1,199,900 0 11 THREE RIDGES DR, ROSELAND 3 4.0 2340 8.18 2011 GLEN MARY ROSELAND
485649 $616,900 $616,900 0 7 THREE RIDGES DR, ROSELAND 2 3.0 1637 3.96 2011 GLEN MARY ROSELAND
488018 $264,592 $264,592 0 0 ROCKFISH VALLEY HWY, NELLYSFORD 2 1.0 781 2.14 2011 NONE NELLYSFORD
490374 $525,000 $525,000 0 17 BLUE FLINT LN, WINTERGREEN 5 3.0 2880 0.50 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
491689 $499,000 $499,000 0 87 DEVILS KNOB LOOP, WINTERGREEN 3 3.0 2100 0.50 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493733 $395,000 $395,000 0 171 DEER SPRINGS LN, WINTERGREEN 3 2.0 1505 0.49 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493885 $499,000 $499,000 0 132 WARRIOR RUN, WINTERGREEN 4 3.0 2670 0.66 2011 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494313 $398,000 $398,000 0 26 NORTH ROCK TREE LN, WINTERGREEN 3 3.0 1623 0.48 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495868 $309,000 $309,000 0 1348 BLUE RIDGE DR, WINTERGREEN 3 2.0 1460 0.41 2010 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495971 $299,900 $299,900 0 416 FLETCHERS LN, ARRINGTON 4 4.0 2496 24.02 1976 NONE ARRINGTON
493806 $128,900 $128,900 1 5885 CUB CREEK RD, ROSELAND 3 1.0 1300 1.77 1962 NONE ROSELAND
495605 $135,000 $135,000 1 2233 TANNERS RIDGE CONDOS, WINTERGREEN 2 2.0 810 0.00 1982 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495923 $87,500 $87,500 1 12901 JAMES RIVER RD, SHIPMAN 3 1.0 960 0.84 1960 NONE SHIPMAN
495921 $84,500 $84,500 1 9891 ROCKFISH RIVER RD, SCHUYLER 3 2.0 1188 2.00 1997 NONE SCHUYLER
488790 $595,000 $595,000 2 600 HUNTERS PT, NELLYSFORD 3 3.0 3200 0.44 2005 STONEY CREEK NELLYSFORD
489508 $229,500 $229,500 2 1561 VISTAS CONDOS, WINTERGREEN 2 2.0 1135 0.01 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494765 $189,000 $189,000 2 1029 ROCKFISH CROSSING, SCHUYLER 3 1.0 1440 3.84 1982 NONE SCHUYLER
492049 $144,900 $144,900 2 3239 BEECH GROVE RD, ROSELAND 4 2.0 2052 3.51 1998 NONE ROSELAND
492405 $247,500 $247,500 2 1617 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1248 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492437 $399,000 $399,000 2 181 BLACKROCK CIR, WINTERGREEN 3 3.0 1824 0.39 1981 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492571 $395,000 $395,000 2 1709 HIGH RIDGE CONDOS, WINTERGREEN 4 4.0 1856 0.00 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495459 $619,000 $619,000 2 174 MILLIES LN, NELLYSFORD 3 3.0 2608 2.64 1980 STONEY CREEK NELLYSFORD
494759 $129,800 $129,800 2 42 TURNER LN, ARRINGTON 3 2.0 2456 2.00 1996 NONE ARRINGTON
494297 $279,000 $279,000 3 14 SHENANDOAH RIDGE CT, WINTERGREEN 3 4.0 1900 0.00 1997 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495321 $374,900 $374,900 3 12828 CRABTREE FALLS HWY, MONTEBELLO 2 2.0 1400 9.70 2008 NONE MONTEBELLO
<< Previous
Displaying Record 1 to 35 of 300


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved