Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
443954 $395,000 $595,000 1586 1724 HIGH RIDGE CONDOS, WINTERGREEN 4 4.0 1845 0.00 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
448607 $772,500 $889,000 1464 105 SADDLEBACK KNL, NELLYSFORD 5 5.0 6158 1.33 1991 STONEY CREEK NELLYSFORD
456496 $599,000 $875,000 1033 24 WINTERGREEN DR, WINTERGREEN 4 6.0 3670 0.00 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
458400 $439,000 $539,400 1071 145 ROSEWOOD DR, NELLYSFORD 3 3.0 2848 0.24 2008 STONEY CREEK NELLYSFORD
461744 $475,000 $499,000 0 1025 BLUE RIDGE DR, WINTERGREEN 4 4.0 2630 0.45 2010 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
461979 $419,000 $569,000 1039 165 ROSEWOOD DR, NELLYSFORD 3 3.0 2868 0.14 2008 STONEY CREEK NELLYSFORD
462916 $297,000 $297,000 0 0 ROSEWOOD DR, NELLYSFORD 1 1.0 950 0.00 2012 STONEY CREEK NELLYSFORD
462919 $2,725,000 $2,725,000 0 1296 STONEY CREEK WEST, NELLYSFORD 4 5.0 2500 0.86 2012 STONEY CREEK NELLYSFORD
463011 $499,000 $850,000 1033 23 WINTERGREEN DR, WINTERGREEN 4 6.0 3670 0.00 2009 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
467983 $599,900 $699,000 876 75 LOOKAWAY HILLS DR, AFTON 3 3.0 4154 11.15 1998 PRYORS CAMP AFTON
469430 $339,000 $349,000 850 305 DOBIE CONDOS, WINTERGREEN 2 2.0 1020 0.00 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
469543 $349,000 $449,500 872 39 N FOREST DR, WINTERGREEN 4 4.0 3000 0.45 1983 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
473635 $235,000 $235,000 679 2055 STONE RIDGE CONDOS, WINTERGREEN 2 2.0 1025 0.05 1984 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
474103 $375,000 $394,000 585 320 STONE ORCHARD DR, WINTERGREEN 4 3.0 1800 0.20 2009 STONEY CREEK WINTERGREEN
474802 $549,500 $599,500 658 1262 DEVILS KNOB LOOP, WINTERGREEN 3 3.0 2600 0.30 1998 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
475115 $699,000 $949,000 689 228 HIDDEN SPRINGS LN, WINTERGREEN 4 4.0 4436 1.50 1996 STONEY CREEK WINTERGREEN
477716 $495,000 $495,000 487 36 COOPERS VANTAGE, WINTERGREEN 5 4.0 3400 0.70 1981 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
478054 $495,000 $550,000 514 21 BLACK WALNUT DR, NELLYSFORD 3 3.0 2380 1.05 1998 STONEY CREEK NELLYSFORD
478860 $419,000 $419,000 360 2327 TANBARK DR, AFTON 4 3.0 3000 30.00 1988 NONE AFTON
479631 $399,900 $439,000 422 65 ROSEWOOD DR, NELLYSFORD 2 2.0 2193 0.24 2008 STONEY CREEK NELLYSFORD
479634 $459,000 $459,000 0 150 ROSEWOOD DR, NELLYSFORD 2 2.0 1957 0.14 2011 STONEY CREEK NELLYSFORD
480097 $289,000 $379,000 555 855 DEVILS KNOB LOOP, WINTERGREEN 4 3.0 2560 0.39 1980 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
480391 $249,000 $299,000 374 54 FIRTREE DR, WINTERGREEN 3 2.0 1300 0.38 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
481181 $220,000 $252,000 427 1560 VISTAS CONDOS, WINTERGREEN 2 2.0 1100 0.00 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
481735 $359,900 $399,900 412 83 DEER RUN, NELLYSFORD 3 3.0 2244 2.00 1978 STONEY CREEK NELLYSFORD
481894 $329,000 $349,000 413 89 LAUREL SPRINGS DR, WINTERGREEN 3 3.0 1455 0.39 2004 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
482145 $1,475,000 $1,475,000 0 0 BANTON ORCHARD LN, LOVINGSTON 4 4.0 3725 34.73 2011 MOUNTAIN COVE LOVINGSTON
482295 $649,000 $695,000 392 2118 CUB CREEK RD, ROSELAND 3 3.0 2400 108.70 2007 NONE ROSELAND
482911 $424,500 $499,675 317 453 CEDAR GLEN CLOSE, WINTERGREEN 4 4.0 3017 0.62 2002 STONEY CREEK WINTERGREEN
482968 $399,000 $487,500 448 71 DOGWOOD LN, WINTERGREEN 4 3.0 2568 0.51 1998 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
482974 $399,000 $499,000 384 19 CHESTNUT LN, WINTERGREEN 5 3.0 2850 0.43 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
483018 $249,500 $279,900 376 1708 HIGH RIDGE CONDOS, WINTERGREEN 2 2.0 1248 0.09 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
483083 $255,000 $289,000 394 175 MOUNTAIN FIELD TRL, NELLYSFORD 3 2.0 1660 5.01 2009 HORIZONS ECOVILLAGE NELLYSFORD
483295 $369,900 $449,500 338 501 BRYANT MOUNTAIN RD, ROSELAND 3 2.0 2692 11.53 1990 BRYANT MOUNTAIN ROSELAND
483623 $595,000 $650,000 322 1955 HIGH RIDGE PL, WINTERGREEN 4 4.0 2137 0.05 1995 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
<< Previous
Displaying Record 1 to 35 of 197


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved