Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
431007 $129,000 $129,000 1787 196 MOUNTAIN INN CONDOS, WINTERGREEN 1 1.0 388 0.13 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
443954 $395,000 $595,000 1586 1724 HIGH RIDGE CONDOS, WINTERGREEN 4 4.0 1845 0.00 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
448033 $158,000 $198,000 1481 162 MOUNTAIN INN CONDOS, WINTERGREEN 1 1.0 666 0.00 1981 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
448607 $772,500 $889,000 1464 105 SADDLEBACK KNL, NELLYSFORD 5 5.0 6158 1.33 1991 STONEY CREEK NELLYSFORD
452894 $159,000 $159,000 1314 59 CAMPBELLS LN, AFTON 3 1.0 1500 2.00 1974 NONE AFTON
456496 $599,000 $875,000 1033 24 WINTERGREEN DR, WINTERGREEN 4 6.0 3670 0.00 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
458400 $439,000 $539,400 1071 145 ROSEWOOD DR, NELLYSFORD 3 3.0 2848 0.24 2008 STONEY CREEK NELLYSFORD
461744 $475,000 $499,000 0 1025 BLUE RIDGE DR, WINTERGREEN 4 4.0 2630 0.45 2010 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
461979 $419,000 $569,000 1039 165 ROSEWOOD DR, NELLYSFORD 3 3.0 2868 0.14 2008 STONEY CREEK NELLYSFORD
462845 $154,900 $159,990 0 1 KEYS CHURCH RD, SHIPMAN 3 2.0 1232 5.39 2010 RED APPLE SHIPMAN
462846 $179,000 $184,990 0 3 KEYS CHURCH RD, SHIPMAN 3 2.0 1344 6.03 2010 RED APPLE SHIPMAN
462847 $184,500 $189,990 0 0 KEYS CHURCH RD, SHIPMAN 3 2.0 1592 3.05 2011 RED APPLE SHIPMAN
462916 $297,000 $297,000 0 0 ROSEWOOD DR, NELLYSFORD 1 1.0 950 0.00 2012 STONEY CREEK NELLYSFORD
462919 $2,725,000 $2,725,000 0 1296 STONEY CREEK WEST, NELLYSFORD 4 5.0 2500 0.86 2012 STONEY CREEK NELLYSFORD
463011 $499,000 $850,000 1033 23 WINTERGREEN DR, WINTERGREEN 4 6.0 3670 0.00 2009 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
466971 $78,900 $120,000 957 2204 TANNERS RIDGE CONDOS, WINTERGREEN 1 1.0 615 0.00 1980 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
467735 $149,900 $199,500 918 473 THREE RIDGES CONDOS, WINTERGREEN 2 2.0 906 0.00 1978 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
467983 $599,900 $699,000 876 75 LOOKAWAY HILLS DR, AFTON 3 3.0 4154 11.15 1998 PRYORS CAMP AFTON
469430 $339,000 $349,000 850 305 DOBIE CONDOS, WINTERGREEN 2 2.0 1020 0.00 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
469491 $159,000 $214,000 883 2105 FAIRWAY WOODS, WINTERGREEN 2 2.0 939 0.00 1981 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
469543 $349,000 $449,500 872 39 N FOREST DR, WINTERGREEN 4 4.0 3000 0.45 1983 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
471427 $185,000 $259,000 678 2006 STONE RIDGE WOODS CONDOS, WINTERGREEN 3 3.0 1323 0.00 1996 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
473635 $235,000 $235,000 679 2055 STONE RIDGE CONDOS, WINTERGREEN 2 2.0 1025 0.05 1984 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
473688 $94,900 $139,900 715 720 LAURELWOOD CONDOS, WINTERGREEN 1 1.0 650 0.12 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
474103 $375,000 $394,000 585 320 STONE ORCHARD DR, WINTERGREEN 4 3.0 1800 0.20 2009 STONEY CREEK WINTERGREEN
474601 $165,000 $279,900 700 1401 HIGHLANDS CONDOS, WINTERGREEN 2 2.0 1370 0.00 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
474802 $549,500 $599,500 658 1262 DEVILS KNOB LOOP, WINTERGREEN 3 3.0 2600 0.30 1998 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
475115 $699,000 $949,000 689 228 HIDDEN SPRINGS LN, WINTERGREEN 4 4.0 4436 1.50 1996 STONEY CREEK WINTERGREEN
477716 $495,000 $495,000 487 36 COOPERS VANTAGE, WINTERGREEN 5 4.0 3400 0.70 1981 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
478054 $495,000 $550,000 514 21 BLACK WALNUT DR, NELLYSFORD 3 3.0 2380 1.05 1998 STONEY CREEK NELLYSFORD
478194 $199,500 $234,500 502 2071 STONE RIDGE CONDOS, WINTERGREEN 2 2.0 1015 0.00 1984 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
478860 $419,000 $419,000 360 2327 TANBARK DR, AFTON 4 3.0 3000 30.00 1988 NONE AFTON
479168 $99,000 $124,000 559 702 LAURELWOOD CONDOS, WINTERGREEN 2 1.0 700 0.00 1978 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
479631 $399,900 $439,000 422 65 ROSEWOOD DR, NELLYSFORD 2 2.0 2193 0.24 2008 STONEY CREEK NELLYSFORD
479634 $459,000 $459,000 0 150 ROSEWOOD DR, NELLYSFORD 2 2.0 1957 0.14 2011 STONEY CREEK NELLYSFORD
<< Previous
Displaying Record 1 to 35 of 300


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved