Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS
(w) 434-515-1585 (c) 434-981-1585
Our Buyers have access to all Homes Available!
Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
458183 $4,490,000 $5,950,000 1179 10 BOAZ RD, COVESVILLE 3 1.0 1800 587.00 1900 NONE COVESVILLE
498018 $2,295,000 $2,295,000 3 10 LINK EVANS LN, CHARLOTTESVILLE 4 6.0 5022 50.00 2006 NONE CHARLOTTESVILLE
463544 $9,950,000 $10,825,000 891 1000 IVY CREEK DR, CHARLOTTESVILLE 3 4.0 4241 62.00 1980 IVY CREEK CHARLOTTESVILLE
496549 $2,250,000 $2,250,000 49 1055 RUSTLING OAKS DR, CHARLOTTESVILLE 4 5.0 4780 4.15 2000 RUSTLING OAKS CHARLOTTESVILLE
483154 $6,100,000 $6,100,000 405 1132 SUNSET AVENUE EXT, CHARLOTTESVILLE 4 3.0 3614 85.91 1929 NONE CHARLOTTESVILLE
473425 $6,270,000 $7,350,000 753 1209 THOMAS JEFFERSON PKWY, CHARLOTTESVILLE 5 7.0 11300 9.55 1833 NONE CHARLOTTESVILLE
498107 $3,775,000 $3,775,000 3 1324 BROOMLEY RD, CHARLOTTESVILLE 2 1.0 1176 34.00 1948 IVY CREEK CHARLOTTESVILLE
497861 $2,200,000 $2,200,000 3 1371 GARTH RD, CHARLOTTESVILLE 4 3.0 3840 5.41 1780 NONE CHARLOTTESVILLE
484561 $2,750,000 $2,990,000 469 1382 GARTH RD, CHARLOTTESVILLE 6 6.0 7239 9.42 1994 NONE CHARLOTTESVILLE
459447 $3,390,000 $3,990,000 1133 1501 BOAZ RD, COVESVILLE 3 1.0 1800 429.00 1900 NONE COVESVILLE
471938 $2,790,000 $2,990,000 746 1502 BOAZ RD, COVESVILLE 1 0.0 500 355.00 1900 NONE COVESVILLE
496389 $2,375,000 $2,395,000 44 1515 BROOK HILL LN, CHARLOTTESVILLE 4 7.0 6200 2.00 1978 FARMINGTON CHARLOTTESVILLE
498376 $2,250,000 $2,250,000 20 1545 BROOK HILL LN, CHARLOTTESVILLE 4 3.0 3758 2.64 1954 FARMINGTON CHARLOTTESVILLE
485463 $2,295,000 $2,695,000 380 1622 BECKONING RIDGE RD, CHARLOTTESVILLE 5 7.0 7000 21.36 2007 BECKONING RIDGE CHARLOTTESVILLE
498023 $3,200,000 $3,200,000 25 165 WILHOIT MILL RD, DYKE 5 7.0 6250 68.69 1855 NONE DYKE
497308 $2,495,000 $2,495,000 3 1687 MINT SPRINGS RD, CROZET 4 4.0 3510 121.00 1920 NONE CROZET
489444 $2,450,000 $3,950,000 287 1705 LAMBS RD, CHARLOTTESVILLE 4 5.0 4581 80.91 1976 NONE CHARLOTTESVILLE
496666 $2,295,000 $2,295,000 3 1720 CHOPIN DR, CHARLOTTESVILLE 4 5.0 5700 21.00 2002 BLANDEMAR FARM ESTATES CHARLOTTESVILLE
499350 $2,200,000 $2,200,000 3 1730 OWENSFIELD DR, CHARLOTTESVILLE 4 5.0 5694 42.27 2000 OWENSFIELD CHARLOTTESVILLE
494335 $2,000,000 $2,000,000 2 1785 LAKE RD, CHARLOTTESVILLE 5 8.0 4507 2.30 1954 FARMINGTON CHARLOTTESVILLE
483855 $3,250,000 $4,445,000 505 1790 LAMBS RD, CHARLOTTESVILLE 4 3.0 2803 102.00 1937 NONE CHARLOTTESVILLE
471601 $10,300,000 $17,000,000 847 1921 GEORGETOWN FARM, CHARLOTTESVILLE 5 8.0 8474 542.00 1975 NONE CHARLOTTESVILLE
485694 $3,450,000 $3,450,000 327 1921 GEORGETOWN FARM, CHARLOTTESVILLE 4 2.0 2525 185.00 1979 NONE CHARLOTTESVILLE
482785 $3,750,000 $4,995,000 442 1921 S GEORGETOWN FARM, CHARLOTTESVILLE 5 8.0 8131 119.00 1975 NONE CHARLOTTESVILLE
483770 $5,950,000 $7,400,000 390 1921 GEORGETOWN FARM, CHARLOTTESVILLE 5 8.0 8474 271.00 1975 NONE CHARLOTTESVILLE
448948 $8,950,000 $12,500,000 1486 200 SEVEN OAKS FARM, GREENWOOD 4 6.0 6870 100.00 1847 NONE GREENWOOD
498280 $7,500,000 $7,500,000 25 2045 DOGWOOD LN, CHARLOTTESVILLE 5 7.0 9600 8.29 1942 FARMINGTON CHARLOTTESVILLE
496402 $2,750,000 $2,750,000 45 2338 SIMMONS GAP RD, FREE UNION 5 5.0 4119 190.00 1981 NONE FREE UNION
496411 $2,250,000 $2,250,000 23 2338 SIMMONS GAP RD, FREE UNION 5 5.0 4119 144.00 1981 NONE FREE UNION
482639 $6,950,000 $8,400,000 320 2529 IVY CREEK FARM RD, CHARLOTTESVILLE 7 10.0 10122 105.40 1875 NONE CHARLOTTESVILLE
499220 $3,495,000 $3,495,000 9 260 FARMINGTON DR, CHARLOTTESVILLE 4 7.0 6801 2.70 1950 FARMINGTON CHARLOTTESVILLE
490767 $3,900,000 $3,500,000 232 2621 COOPERS LN, CHARLOTTESVILLE 5 7.0 7496 125.60 2007 MEADOW ESTATES CHARLOTTESVILLE
497494 $2,975,000 $2,975,000 13 285 FARMINGTON DR, CHARLOTTESVILLE 5 6.0 5166 1.70 1949 FARMINGTON CHARLOTTESVILLE
492414 $6,800,000 $7,400,000 231 3365 MORROWDALE FARM, CHARLOTTESVILLE 3 3.0 3219 271.00 1800 NONE CHARLOTTESVILLE
496079 $4,250,000 $4,250,000 97 3396 FOX MOUNTAIN RD, FREE UNION 3 3.0 4195 157.40 1800 NONE FREE UNION
<< Previous
Displaying Record 1 to 35 of 58


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved