Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
462916 $297,000 $297,000 0 0 ROSEWOOD DR, NELLYSFORD 1 1.0 950 0.00 2012 STONEY CREEK NELLYSFORD
482145 $1,475,000 $1,475,000 0 0 BANTON ORCHARD LN, LOVINGSTON 4 4.0 3725 34.73 2011 MOUNTAIN COVE LOVINGSTON
488018 $264,592 $264,592 0 0 ROCKFISH VALLEY HWY, NELLYSFORD 2 1.0 781 2.14 2011 NONE NELLYSFORD
487772 $2,850,000 $2,850,000 21 1000 BANTON ORCHARD LN, LOVINGSTON 4 5.0 5707 85.00 2001 MOUNTAIN COVE LOVINGSTON
490471 $890,000 $990,000 192 1001 DEVILS KNOB LOOP, WINTERGREEN 5 5.0 5400 0.50 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492906 $545,000 $545,000 101 1006 DEVILS KNOB LOOP, WINTERGREEN 3 2.0 1550 0.57 1983 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493257 $499,000 $499,000 18 1022 OLD RIDGE RD, LOVINGSTON 5 5.0 3800 3.10 2010 NONE LOVINGSTON
461744 $475,000 $499,000 0 1025 BLUE RIDGE DR, WINTERGREEN 4 4.0 2630 0.45 2010 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
490633 $449,000 $469,000 184 10297 PATRICK HENRY HWY, ROSELAND 3 2.0 2708 45.50 1872 NONE ROSELAND
448607 $772,500 $889,000 1464 105 SADDLEBACK KNL, NELLYSFORD 5 5.0 6158 1.33 1991 STONEY CREEK NELLYSFORD
487995 $749,000 $825,000 155 105 FORTUNES RIDGE DR, WINTERGREEN 4 5.0 4356 0.79 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492776 $699,000 $749,000 106 106 SUMMIT LN, WINTERGREEN 5 5.0 4390 0.50 1983 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
489989 $449,900 $449,900 193 1063 DEVILS KNOB LOOP, WINTERGREEN 4 5.0 2310 0.35 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
485647 $1,199,900 $1,199,900 0 11 THREE RIDGES DR, ROSELAND 3 4.0 2340 8.18 2011 GLEN MARY ROSELAND
495723 $259,000 $259,000 3 11304 CRABTREE FALLS HWY, TYRO 2 2.0 1165 1.20 1987 NONE TYRO
488828 $259,000 $289,000 244 118 FIRTREE DR, WINTERGREEN 3 2.0 1350 0.43 1982 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493651 $485,000 $524,900 102 1198 CHAPEL HOLLOW RD, AFTON 3 3.0 2580 24.48 2009 NONE AFTON
488922 $284,500 $289,000 197 12 HEMLOCK CT, WINTERGREEN 3 2.0 1425 0.44 1980 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
491827 $489,000 $489,000 151 12 DEN TREE LN, WINTERGREEN 5 3.0 3024 0.44 2006 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
488687 $599,000 $649,000 204 1240 DEVILS KNOB LOOP, WINTERGREEN 6 4.0 3118 0.51 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
489731 $499,000 $649,000 231 1253 MONOCAN DR, NELLYSFORD 4 6.0 5245 1.48 2005 STONEY CREEK NELLYSFORD
474802 $549,500 $599,500 658 1262 DEVILS KNOB LOOP, WINTERGREEN 3 3.0 2600 0.30 1998 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492921 $359,000 $359,000 16 127 BLACKROCK CIR, WINTERGREEN 3 2.0 1464 0.40 1980 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494711 $740,000 $740,000 31 1282 BLUE RIDGE DR, WINTERGREEN 4 4.0 3292 0.50 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495321 $374,900 $374,900 3 12828 CRABTREE FALLS HWY, MONTEBELLO 2 2.0 1400 9.70 2008 NONE MONTEBELLO
462919 $2,725,000 $2,725,000 0 1296 STONEY CREEK WEST, NELLYSFORD 4 5.0 2500 0.86 2012 STONEY CREEK NELLYSFORD
493887 $629,000 $629,000 0 132 WARRIOR RUN, WINTERGREEN 5 4.0 3200 0.66 2012 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493885 $499,000 $499,000 0 132 WARRIOR RUN, WINTERGREEN 4 3.0 2670 0.66 2011 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
484056 $1,150,000 $1,250,000 366 134 ROSEBAY LN, WINTERGREEN 5 4.0 3962 0.59 1990 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495868 $309,000 $309,000 0 1348 BLUE RIDGE DR, WINTERGREEN 3 2.0 1460 0.41 2010 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
490185 $1,185,000 $1,185,000 96 1381 MONOCAN DR, NELLYSFORD 4 4.0 4806 6.30 1800 STONEY CREEK NELLYSFORD
494297 $279,000 $279,000 3 14 SHENANDOAH RIDGE CT, WINTERGREEN 3 4.0 1900 0.00 1997 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493134 $549,000 $549,000 52 142 SADDLE RIDGE LN, NELLYSFORD 4 6.0 3888 1.44 1987 STONEY CREEK NELLYSFORD
492933 $219,000 $219,000 68 1448 CHAPEL HOLLOW RD, AFTON 3 3.0 2472 1.44 1980 NONE AFTON
458400 $439,000 $539,400 1071 145 ROSEWOOD DR, NELLYSFORD 3 3.0 2848 0.24 2008 STONEY CREEK NELLYSFORD
<< Previous
Displaying Record 1 to 35 of 197


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved