Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
473948 $188,500 $188,500 0 1 VINEY WAY, ORANGE 3 2.0 1232 2.83 2010 NONE ORANGE
494502 $399,900 $399,900 0 1 HARVEST LN, BARBOURSVILLE 5 3.0 2944 10.57 2012 THE VINEYARDS BARBOURSVILLE
485084 $399,000 $450,000 364 10111 LANGLEY FARM LN, MINE RUN 3 1.0 1434 65.42 1880 NONE MINE RUN
492312 $155,000 $177,000 133 102 CEDAR CT, GORDONSVILLE 3 2.0 1290 0.20 2003 NONE GORDONSVILLE
493030 $274,000 $299,000 123 104 N ALMOND ST, ORANGE 5 6.0 3352 0.00 1910 NONE ORANGE
493493 $195,000 $195,000 4 105 LEE LN, GORDONSVILLE 3 2.0 1550 0.25 1978 CONFEDERATE MANOR GORDONSVILLE
494368 $190,000 $210,000 59 105 BUTLER CIR, LOCUST GROVE 4 4.0 1654 0.34 1999 LAKE OF THE WOODS LOCUST GROVE
492685 $105,000 $105,000 62 11183 JACKSONTOWN RD, SOMERSET 3 1.0 1128 0.92 1972 JACKSON SOMERSET
494344 $799,000 $799,000 3 11254 TOWER RD, UNIONVILLE 4 3.0 5200 64.24 2001 NONE UNIONVILLE
491487 $218,000 $235,000 97 12320 MAYHURST LN, ORANGE 3 3.0 2159 1.26 1970 NONE ORANGE
485065 $267,900 $299,900 272 14086 BLUE RIDGE TPK, SOMERSET 3 2.0 3136 2.00 1992 NONE SOMERSET
485940 $749,900 $749,900 304 14204 SPOTSWOOD RIDGE DR, RUCKERSVILLE 4 6.0 4100 15.00 2007 SPOTSWOOD RIDGE RUCKERSVILLE
493094 $119,900 $119,900 39 14321 MORNINGSIDE DR, ORANGE 3 1.0 912 0.00 1961 MADISON GARDENS ORANGE
493830 $850,000 $850,000 9 14334 COOPER LN, UNIONVILLE 3 3.0 2300 101.10 1976 NONE UNIONVILLE
481499 $1,850,000 $1,999,500 496 1458 RIDGEWAY DR, BARBOURSVILLE 4 4.0 4200 185.00 1850 NONE BARBOURSVILLE
491442 $99,000 $134,900 185 14589 HARVEY RD, BARBOURSVILLE 3 2.0 1064 5.00 1994 NONE BARBOURSVILLE
488370 $189,900 $199,000 181 15168 MADISON RUN RD, GORDONSVILLE 3 2.0 1144 2.06 1991 SANFORD GORDONSVILLE
492395 $260,000 $260,000 126 15228 BURNLEY RD, BARBOURSVILLE 3 3.0 2085 3.50 1999 NONE BARBOURSVILLE
493679 $349,900 $349,900 3 15406 HARDWICK MOUNTAIN DR, GORDONSVILLE 4 4.0 3868 3.00 1999 HARDWICK MOUNTAIN GORDONSVILLE
491612 $364,900 $419,900 179 15616 BURNLEY RD, BARBOURSVILLE 4 3.0 3982 6.65 1980 NONE BARBOURSVILLE
480389 $255,000 $255,000 0 16050 PICKETT RD, GORDONSVILLE 3 2.0 1346 2.01 2011 NONE GORDONSVILLE
492863 $379,900 $395,000 42 16667 MOUNTAIN TRACK RD, ORANGE 4 3.0 3200 10.00 1994 NONE ORANGE
495259 $149,900 $149,900 3 17063 CINDER LN, ORANGE 4 3.0 2150 2.00 2005 NONE ORANGE
494713 $1,545,000 $1,695,000 28 17278 LOVERS LN, GORDONSVILLE 4 3.0 3670 33.70 1933 NONE GORDONSVILLE
491400 $69,900 $69,900 97 17473 FOUR GATE LN, ORANGE 5 3.0 0 5.39 1985 NONE ORANGE
492392 $330,000 $330,000 80 18102 GRANCH DR, GORDONSVILLE 4 4.0 3740 3.00 2006 GRANCH ACRES GORDONSVILLE
487099 $699,996 $699,996 96 18125 MONROVIA RD, ORANGE 5 4.0 3827 15.00 1992 NONE ORANGE
490087 $1,975,000 $1,975,000 62 18234 LOVERS LN, GORDONSVILLE 3 2.0 1984 232.00 1930 NONE GORDONSVILLE
494382 $269,900 $269,900 54 18292 JUSTICE DR, GORDONSVILLE 3 3.0 2038 2.00 2008 NONE GORDONSVILLE
495224 $96,900 $96,900 3 185 N MADISON ST, ORANGE 3 2.0 1784 0.00 1919 NONE ORANGE
494095 $169,990 $180,000 69 189 W MAIN ST, ORANGE 4 2.0 2700 0.25 1906 NONE ORANGE
488672 $489,000 $525,000 265 19050 MONTEITH FARM RD, GORDONSVILLE 4 3.0 2456 15.30 1986 MONTEITH FARM GORDONSVILLE
494003 $298,500 $298,500 3 19346 BRIAR PATCH DR, GORDONSVILLE 4 3.0 2724 1.55 1998 HARE GLEN GORDONSVILLE
491376 $455,000 $455,000 2 19408 LOVERS LN, GORDONSVILLE 4 3.0 4536 3.39 2004 NONE GORDONSVILLE
490451 $185,000 $205,000 203 198 LANDON LN, ORANGE 3 2.0 1900 0.28 1946 NONE ORANGE
<< Previous
Displaying Record 1 to 35 of 74


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved