Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
486972 $299,000 $337,500 205 4638 NORTH FORK RD, MONTEBELLO 1 1.0 640 46.80 1979 NONE MONTEBELLO
488018 $264,592 $264,592 0 0 ROCKFISH VALLEY HWY, NELLYSFORD 2 1.0 781 2.14 2011 NONE NELLYSFORD
486944 $275,000 $349,000 161 226 VIRGINIA LEE, SCHUYLER 2 1.0 800 77.00 1972 NONE SCHUYLER
486157 $249,000 $269,000 299 6950 CRABTREE FALLS HWY, TYRO 2 1.0 912 15.30 2010 NONE TYRO
462916 $297,000 $297,000 0 0 ROSEWOOD DR, NELLYSFORD 1 1.0 950 0.00 2012 STONEY CREEK NELLYSFORD
487678 $230,000 $230,000 182 2814 CEDAR CREEK RD, NORWOOD 2 1.0 1008 8.60 1974 NONE NORWOOD
469430 $339,000 $349,000 850 305 DOBIE CONDOS, WINTERGREEN 2 2.0 1020 0.00 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493992 $229,000 $229,000 66 346 DOBIE CONDOS, WINTERGREEN 2 2.0 1020 0.00 1977 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494478 $215,000 $215,000 8 329 DOBIE CONDOS, WINTERGREEN 2 2.0 1020 0.00 1977 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
473635 $235,000 $235,000 679 2055 STONE RIDGE CONDOS, WINTERGREEN 2 2.0 1025 0.05 1984 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
481181 $220,000 $252,000 427 1560 VISTAS CONDOS, WINTERGREEN 2 2.0 1100 0.00 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
489508 $229,500 $229,500 2 1561 VISTAS CONDOS, WINTERGREEN 2 2.0 1135 0.01 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492092 $219,000 $239,000 123 1557 VISTAS CONDOS, WINTERGREEN 2 2.0 1135 0.06 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495723 $259,000 $259,000 3 11304 CRABTREE FALLS HWY, TYRO 2 2.0 1165 1.20 1987 NONE TYRO
494879 $248,000 $248,000 28 1922 HIGH RIDGE PL CONDOS, WINTERGREEN 2 2.0 1182 0.00 1992 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494288 $249,000 $289,000 65 6 ROCKFISH HEIGHTS LN, NELLYSFORD 3 2.0 1200 4.50 2011 ROCKFISH HEIGHTS NELLYSFORD
484507 $273,000 $273,000 216 1941 HIGH RIDGE PL, WINTERGREEN 2 2.0 1216 0.02 1995 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
483018 $249,500 $279,900 376 1708 HIGH RIDGE CONDOS, WINTERGREEN 2 2.0 1248 0.09 1988 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492405 $247,500 $247,500 2 1617 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1248 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494468 $348,000 $348,000 8 1620 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1248 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
495163 $359,000 $359,000 5 457 E CATOCTIN DR, WINTERGREEN 3 2.0 1257 0.37 2006 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
483895 $259,000 $275,000 402 1647 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1270 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
488339 $249,000 $249,000 176 1602 OVERLOOK CONDOS, WINTERGREEN 2 2.0 1270 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
494959 $203,000 $203,000 31 2142 FAIRWAY WOODS, WINTERGREEN 3 2.0 1271 0.00 1986 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
480391 $249,000 $299,000 374 54 FIRTREE DR, WINTERGREEN 3 2.0 1300 0.38 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493195 $240,000 $240,000 14 2016 STONE RIDGE WOODS CONDOS, WINTERGREEN 3 3.0 1323 0.00 1997 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
493795 $289,000 $289,000 91 57 DEER SPRINGS LN, WINTERGREEN 3 3.0 1344 0.44 1983 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
488828 $259,000 $289,000 244 118 FIRTREE DR, WINTERGREEN 3 2.0 1350 0.43 1982 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
492310 $214,000 $249,900 113 4 IVY GLEN LN, WINTERGREEN 2 3.0 1350 0.08 1989 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
485690 $499,900 $499,900 0 3 THREE RIDGES DR, ROSELAND 3 2.0 1366 6.35 2011 GLEN MARY ROSELAND
495321 $374,900 $374,900 3 12828 CRABTREE FALLS HWY, MONTEBELLO 2 2.0 1400 9.70 2008 NONE MONTEBELLO
489081 $349,943 $450,000 243 2702 GREENFIELD RD, AFTON 3 1.0 1400 45.00 1920 NONE AFTON
493143 $227,500 $219,900 93 218 WHITE OAK DR, WINTERGREEN 3 2.0 1405 0.61 1979 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
488922 $284,500 $289,000 197 12 HEMLOCK CT, WINTERGREEN 3 2.0 1425 0.44 1980 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
491707 $337,500 $337,500 153 357 DOBIE CONDOS, WINTERGREEN 3 3.0 1428 0.00 1977 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
<< Previous
Displaying Record 1 to 35 of 197


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved