Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS
(w) 434-515-1585 (c) 434-981-1585
Our Buyers have access to all Homes Available!
Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
493943 $189,900 $197,900 173 8048 ELLISVILLE DR, LOUISA 4 3.0 1860 1.50 1776 NONE LOUISA
498950 $489,500 $489,500 10 684 CREWSVILLE RD, BUMPASS 3 3.0 2280 94.69 1825 NONE BUMPASS
495529 $2,400,000 $2,400,000 45 1072 RIDGE TOP LN, GORDONSVILLE 4 4.0 3302 582.00 1850 NONE GORDONSVILLE
495521 $1,250,000 $894,000 45 1072 RIDGE TOP LN, GORDONSVILLE 4 4.0 3302 277.00 1850 NONE GORDONSVILLE
471549 $635,000 $799,900 739 1239 VAWTER CORNER RD, LOUISA 4 3.0 3200 121.60 1885 NONE LOUISA
478790 $439,000 $439,000 607 1239 VAWTER CORNER RD, LOUISA 4 3.0 3200 11.00 1885 NONE LOUISA
485406 $517,500 $569,500 440 4978 FREDERICKS HALL RD, MINERAL 5 4.0 4674 56.16 1885 NONE MINERAL
477459 $625,000 $649,000 733 7303 POINDEXTER RD, LOUISA 3 3.0 2256 36.49 1890 NONE LOUISA
495473 $267,500 $267,500 28 12413 SHANNON HILL RD, LOUISA 4 1.0 2181 37.00 1900 NONE LOUISA
499851 $115,000 $115,000 1 8818 LOUISA RD, GORDONSVILLE 4 3.0 0 1.00 1900 NONE GORDONSVILLE
494936 $99,000 $99,000 3 225 BELLS LN, LOUISA 3 1.0 1139 7.80 1910 NONE LOUISA
499371 $190,000 $190,000 3 4637 FREDERICKS HALL RD, MINERAL 3 1.0 1500 3.00 1910 NONE MINERAL
498725 $319,900 $329,900 26 1453 HANBACK RD, GORDONSVILLE 3 2.0 1584 23.35 1925 NONE GORDONSVILLE
497027 $105,000 $105,000 3 360 NW ELLISVILLE DR, LOUISA 2 1.0 1360 7.02 1929 NONE LOUISA
499550 $169,500 $169,500 8 244 EL DOUBLE D FARM LN, GORDONSVILLE 2 1.0 1400 4.00 1929 NONE GORDONSVILLE
495491 $169,950 $179,800 83 607 LOUISA AVE, MINERAL 3 2.0 1866 0.62 1930 NONE MINERAL
495741 $339,888 $349,000 61 12500 SHANNON HILL RD, LOUISA 2 2.0 1607 11.21 1930 NONE LOUISA
498148 $109,900 $109,900 3 313 MINERAL AVE, MINERAL 3 2.0 1322 0.00 1930 NONE MINERAL
482822 $394,999 $399,999 365 222 E MAIN ST, LOUISA 2 1.0 1042 0.19 1935 NONE LOUISA
495472 $65,000 $65,000 28 13229 SHANNON HILL RD, LOUISA 3 1.0 2143 10.00 1941 NONE LOUISA
487726 $124,900 $149,900 365 20706 LOUISA RD, LOUISA 3 1.0 1254 4.04 1947 NONE LOUISA
499638 $127,900 $127,900 3 7852 SPOTSWOOD TRL, GORDONSVILLE 3 2.0 1000 0.05 1949 NONE GORDONSVILLE
484326 $74,900 $89,900 467 4555 KLOECKNER RD, GORDONSVILLE 3 1.0 984 2.55 1950 NONE GORDONSVILLE
496365 $190,000 $225,000 79 2907 COURTHOUSE RD, LOUISA 4 1.0 1944 12.92 1950 NONE LOUISA
494231 $139,931 $165,000 161 7670 COURTHOUSE RD, LOUISA 4 1.0 1661 5.10 1955 NONE LOUISA
487801 $399,000 $549,000 311 108 WALTONS STORE RD, LOUISA 3 1.0 1100 71.45 1964 NONE LOUISA
468761 $48,000 $48,000 498 251 LAURA CREEK RD, LOUISA 1 1.0 480 1.00 1965 NONE LOUISA
499778 $69,900 $69,900 3 386 LAKEVIEW CIR, LOUISA 3 3.0 1314 0.00 1965 BLUE RIDGE SHORES LOUISA
498361 $169,900 $169,900 19 1606 N LAKESHORE DR, LOUISA 4 2.0 1600 0.68 1967 BLUE RIDGE SHORES LOUISA
495077 $55,000 $68,000 127 74 ELLIS DR, LOUISA 2 1.0 640 0.00 1968 BLUE RIDGE SHORES LOUISA
488222 $108,000 $115,000 361 77 PIKE ST, GUM SPRING 3 1.0 1080 0.00 1970 ORCHID LAKE ESTATES GUM SPRING
491657 $72,900 $97,900 280 245 LOCUST DR, LOUISA 2 2.0 1268 0.93 1970 BLUE RIDGE SHORES LOUISA
498468 $27,900 $30,000 31 1889 LINDSAY RD, GORDONSVILLE 3 1.0 880 1.38 1970 NONE GORDONSVILLE
490144 $115,000 $125,000 320 7659 COURTHOUSE RD, LOUISA 3 1.0 1066 0.84 1974 NONE LOUISA
491830 $135,500 $135,500 9 1253 JAMES MADISON HWY, GORDONSVILLE 4 1.5 1008 0.83 1974 NONE GORDONSVILLE
<< Previous
Displaying Record 1 to 35 of 187


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved