Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Area:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
493943 $195,000 $197,900 73 8048 ELLISVILLE DR, LOUISA 4 3.0 1860 1.50 1776 NONE LOUISA
495529 $2,400,000 $2,400,000 11 1072 RIDGE TOP LN, GORDONSVILLE 4 4.0 3302 582.00 1850 NONE GORDONSVILLE
495521 $894,000 $894,000 11 1072 RIDGE TOP LN, GORDONSVILLE 4 4.0 3302 120.00 1850 NONE GORDONSVILLE
471549 $635,000 $799,900 739 1239 VAWTER CORNER RD, LOUISA 4 3.0 3200 121.60 1885 NONE LOUISA
478790 $439,000 $439,000 521 1239 VAWTER CORNER RD, LOUISA 4 3.0 3200 11.00 1885 NONE LOUISA
485406 $556,500 $569,500 352 4978 FREDERICKS HALL RD, MINERAL 5 4.0 4674 56.16 1885 NONE MINERAL
477459 $625,000 $649,000 405 7303 POINDEXTER RD, LOUISA 3 3.0 2256 36.49 1890 NONE LOUISA
489953 $160,000 $199,900 185 971 JOHNSON RD, MINERAL 4 1.0 2548 11.25 1890 NONE MINERAL
495473 $267,500 $267,500 12 12413 SHANNON HILL RD, LOUISA 4 1.0 2181 37.00 1900 NONE LOUISA
494936 $99,000 $99,000 3 225 BELLS LN, LOUISA 3 1.0 1139 7.80 1910 NONE LOUISA
482993 $385,000 $429,000 439 1453 HANBACK RD, GORDONSVILLE 3 2.0 1584 23.35 1925 NONE GORDONSVILLE
495491 $179,800 $179,800 3 607 LOUISA AVE, MINERAL 3 2.0 1866 0.62 1930 NONE MINERAL
495741 $349,000 $349,000 3 12500 SHANNON HILL RD, LOUISA 2 2.0 1607 11.21 1930 NONE LOUISA
482822 $394,999 $399,999 365 222 E MAIN ST, LOUISA 2 1.0 1042 0.19 1935 NONE LOUISA
493520 $49,800 $49,800 10 535 NANNIE BURTON RD, LOUISA 2 1.0 756 1.50 1940 NONE LOUISA
495472 $65,000 $65,000 3 13229 SHANNON HILL RD, LOUISA 3 1.0 2143 10.00 1941 NONE LOUISA
495535 $109,900 $109,900 9 654 BYBEE RD, LOUISA 3 2.0 1725 1.47 1946 NONE LOUISA
487726 $129,900 $149,900 177 20706 LOUISA RD, LOUISA 3 1.0 1254 4.04 1947 NONE LOUISA
484326 $84,900 $89,900 362 4555 KLOECKNER RD, GORDONSVILLE 3 1.0 984 2.55 1950 NONE GORDONSVILLE
487784 $149,500 $169,500 268 911 JEFFERSON HWY, LOUISA 3 1.0 1450 2.10 1950 NONE LOUISA
493106 $99,000 $109,000 123 109 SOUTH ST, LOUISA 2 1.0 1093 0.50 1955 WESTOVER HILLS LOUISA
494231 $165,000 $165,000 4 7670 COURTHOUSE RD, LOUISA 4 1.0 1661 5.10 1955 NONE LOUISA
493618 $135,000 $135,000 3 1996 APPLE GROVE RD, LOUISA 2 2.0 832 2.00 1960 NONE LOUISA
487801 $549,000 $549,000 134 108 WALTONS STORE RD, LOUISA 3 1.0 1100 71.45 1964 NONE LOUISA
468761 $48,000 $48,000 498 251 LAURA CREEK RD, LOUISA 1 1.0 480 1.00 1965 NONE LOUISA
495077 $68,000 $68,000 7 74 ELLIS DR, LOUISA 2 1.0 640 0.00 1968 BLUE RIDGE SHORES LOUISA
488222 $108,000 $115,000 261 77 PIKE ST, GUM SPRING 3 1.0 1080 0.00 1970 ORCHID LAKE ESTATES GUM SPRING
491657 $72,900 $97,900 164 245 LOCUST DR, LOUISA 2 2.0 1268 0.93 1970 BLUE RIDGE SHORES LOUISA
495828 $116,000 $116,000 3 9436 FREDERICKS HALL RD, MINERAL 2 1.0 1248 0.42 1972 NONE MINERAL
490144 $115,000 $125,000 175 7659 COURTHOUSE RD, LOUISA 3 1.0 1066 0.84 1974 NONE LOUISA
491830 $135,500 $135,500 9 1253 JAMES MADISON HWY, GORDONSVILLE 4 1.5 1008 0.83 1974 NONE GORDONSVILLE
495099 $249,000 $249,000 3 892 WALNUT SHADE RD, LOUISA 3 2.0 1920 4.77 1974 NONE LOUISA
491358 $179,900 $179,900 184 741 WALTONS STORE RD, LOUISA 3 2.0 1728 9.99 1975 CEDAR BROOK FARMS LOUISA
492056 $124,900 $139,900 92 103 FERNDALE DR, LOUISA 3 2.0 1361 0.75 1978 BLUE RIDGE SHORES LOUISA
494656 $154,900 $154,900 17 456 MAHANES RD, GORDONSVILLE 3 2.0 1008 0.92 1978 GREEN SPRINGS ACRES GORDONSVILLE
<< Previous
Displaying Record 1 to 35 of 155


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved