Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Subdivision:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
495186 $649,000 $649,000 3 13 CORN PONE LN, PALMYRA 3 4.0 2406 0.80 2002 LAKE MONTICELLO PALMYRA
490365 $644,900 $659,000 160 47 BOLLING CIR, PALMYRA 3 4.0 3000 0.44 2001 LAKE MONTICELLO PALMYRA
494051 $635,000 $659,500 65 59 PONDEROSA LN, PALMYRA 4 3.0 3978 0.42 1998 LAKE MONTICELLO PALMYRA
495019 $625,000 $625,000 12 32 POSSUM LN, PALMYRA 4 3.0 3326 0.75 2005 LAKE MONTICELLO PALMYRA
494420 $550,000 $550,000 63 7 BOLLING CIR, PALMYRA 4 4.0 4800 0.40 2007 LAKE MONTICELLO PALMYRA
487057 $499,999 $529,900 184 36 BUNKER BLVD, PALMYRA 6 5.0 4375 0.61 2006 LAKE MONTICELLO PALMYRA
495031 $479,000 $479,000 3 30 EVERGREEN LN, PALMYRA 4 3.0 2518 1.03 2012 LAKE MONTICELLO PALMYRA
487972 $469,999 $485,000 183 52 SMOKEWOOD DR, PALMYRA 3 2.0 1958 0.44 1992 LAKE MONTICELLO PALMYRA
494416 $469,900 $469,900 57 29 AMETHYST RD, PALMYRA 4 4.0 3300 0.44 1991 LAKE MONTICELLO PALMYRA
493839 $459,900 $464,900 94 34 JEFFERSON DR, PALMYRA 3 4.0 2868 0.38 2004 LAKE MONTICELLO PALMYRA
493349 $440,000 $479,000 84 12 LAKEVIEW CIR, PALMYRA 5 4.0 3437 0.32 1977 LAKE MONTICELLO PALMYRA
495226 $399,000 $399,000 3 27 TANGLEWOOD RD, PALMYRA 4 6.0 2919 0.36 1999 LAKE MONTICELLO PALMYRA
495152 $378,000 $378,000 6 1 GREENLEAF LN, PALMYRA 4 4.0 4126 0.59 1995 LAKE MONTICELLO PALMYRA
487626 $375,000 $389,000 298 5 BOLLING CIR, PALMYRA 4 3.0 2474 0.31 1987 LAKE MONTICELLO PALMYRA
490639 $369,900 $369,900 162 9 VINE RIDGE DR, PALMYRA 5 4.0 2412 0.48 1995 LAKE MONTICELLO PALMYRA
483756 $369,000 $369,000 405 4 MARINA POINT CIR, PALMYRA 3 4.0 3265 0.06 1988 LAKE MONTICELLO PALMYRA
495233 $368,500 $368,500 3 7 SNEAD CT, PALMYRA 4 4.0 3256 0.92 2001 LAKE MONTICELLO PALMYRA
490220 $364,900 $369,900 184 12 FLEETWOOD DR, PALMYRA 4 3.0 3980 1.03 2001 LAKE MONTICELLO PALMYRA
485774 $364,900 $378,000 347 17 LAGUNA RD, PALMYRA 7 4.0 3900 0.39 2003 LAKE MONTICELLO PALMYRA
493981 $325,000 $369,900 67 71 LAGUNA RD, PALMYRA 4 4.0 3672 0.34 2003 LAKE MONTICELLO PALMYRA
493023 $294,700 $294,700 122 947 JEFFERSON DR, PALMYRA 4 3.0 2340 0.55 2004 LAKE MONTICELLO PALMYRA
491811 $289,000 $289,000 3 7 JEFFERSON DR, PALMYRA 3 2.0 1821 0.50 1999 LAKE MONTICELLO PALMYRA
492952 $284,900 $284,900 115 18 CLARK CT, PALMYRA 4 4.0 2952 0.58 2004 LAKE MONTICELLO PALMYRA
495969 $279,900 $279,900 0 5 CHIP CT, PALMYRA 3 2.0 1760 0.54 2012 LAKE MONTICELLO PALMYRA
489468 $279,000 $279,000 183 70 LAGUNA RD, PALMYRA 5 3.0 2521 0.34 2004 LAKE MONTICELLO PALMYRA
492897 $275,000 $289,000 90 27 ZEPHYR RD, PALMYRA 4 4.0 2684 0.34 2004 LAKE MONTICELLO PALMYRA
494875 $260,000 $260,000 12 931 JEFFERSON DR, PALMYRA 3 4.0 2524 0.27 2004 LAKE MONTICELLO PALMYRA
493426 $259,900 $259,900 73 37 COLONIAL RD, PALMYRA 4 3.0 2422 0.36 1992 LAKE MONTICELLO PALMYRA
491876 $259,900 $259,900 107 4 ROCKWOOD LN, PALMYRA 5 3.0 2521 0.34 2006 LAKE MONTICELLO PALMYRA
490686 $259,000 $259,000 155 17 CHIPPEWA LN, PALMYRA 4 4.0 3028 0.34 1996 LAKE MONTICELLO PALMYRA
492918 $254,900 $259,000 95 62 HARDWOOD RD, PALMYRA 4 4.0 2766 0.45 1993 LAKE MONTICELLO PALMYRA
495147 $250,000 $250,000 13 7 DARBY LN, PALMYRA 4 3.0 2062 0.34 2003 LAKE MONTICELLO PALMYRA
492077 $249,900 $249,900 44 1 CAMPBELL CT, PALMYRA 3 3.0 2300 0.33 2001 LAKE MONTICELLO PALMYRA
491440 $249,900 $249,900 185 8 PIEDMONT LN, PALMYRA 4 3.0 2350 0.34 1999 LAKE MONTICELLO PALMYRA
486506 $249,000 $279,900 330 3 INLET CIR, PALMYRA 2 2.0 1527 0.46 1996 LAKE MONTICELLO PALMYRA
<< Previous
Displaying Record 1 to 35 of 102


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved