Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS Charlottesville Real Estate
FAVORITES

Subdivision:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
462197 $249,000 $299,000 1037 1800 JEFFERSON PARK AVE, CHARLOTTESVILLE 3 2.0 1012 0.00 1966 1800 JEFFERSON PARK AVE CHARLOTTESVILLE
495709 $179,900 $179,900 4 1800 JEFFERSON PARK AVE, CHARLOTTESVILLE 2 1.0 813 0.00 1966 1800 JEFFERSON PARK AVE CHARLOTTESVILLE
476729 $169,900 $169,900 613 1800 JEFFERSON PARK AVE, CHARLOTTESVILLE 2 1.0 813 0.00 1967 1800 JEFFERSON PARK AVE CHARLOTTESVILLE
485109 $149,900 $154,900 280 1800 JEFFERSON PARK AVE, CHARLOTTESVILLE 1 1.0 535 0.00 1966 1800 JEFFERSON PARK AVE CHARLOTTESVILLE
489421 $147,900 $147,900 180 1800 JEFFERSON PARK AVE, CHARLOTTESVILLE 1 1.0 486 0.00 1966 1800 JEFFERSON PARK AVE CHARLOTTESVILLE
495540 $145,000 $145,000 9 1800 JEFFERSON PARK AVE, CHARLOTTESVILLE 2 1.0 813 0.00 1966 1800 JEFFERSON PARK AVE CHARLOTTESVILLE
495682 $145,000 $145,000 3 1800 JEFFERSON PARK AVE, CHARLOTTESVILLE 1 1.0 608 0.00 1966 1800 JEFFERSON PARK AVE CHARLOTTESVILLE
495825 $129,900 $129,900 3 1800 JEFFERSON PARK AVE, CHARLOTTESVILLE 1 1.0 600 0.00 1966 1800 JEFFERSON PARK AVE CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 8 of 8
Next >>


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved