Charlottesville Real Estate
HOME PAGE
CHARLOTTESVILLE SOLUTIONS
(w) 434-515-1585 (c) 434-981-1585
Our Buyers have access to all Homes Available!
Charlottesville Real Estate
FAVORITES

Subdivision:

Price Range: to:

NOTE: Try hovering your cursor over the "CURRENT PRICE".
Also, you can click on the banner to "SORT" any column. Click on a "PRICE" for Full Details

Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
462919 $2,725,000 $2,725,000 0 1296 STONEY CREEK WEST, NELLYSFORD 4 5.0 2500 0.86 2012 STONEY CREEK NELLYSFORD
498318 $998,000 $998,000 31 560 HUNTERS PT, NELLYSFORD 4 5.0 5500 1.25 1990 STONEY CREEK NELLYSFORD
490185 $965,000 $1,185,000 264 1381 MONOCAN DR, NELLYSFORD 4 4.0 4806 6.30 1800 STONEY CREEK NELLYSFORD
483805 $795,000 $895,000 425 161 WOOD HOUSE LN, WINTERGREEN 5 5.0 4000 4.62 1998 STONEY CREEK WINTERGREEN
448607 $749,325 $889,000 1570 105 SADDLEBACK KNL, NELLYSFORD 5 5.0 6158 1.33 1991 STONEY CREEK NELLYSFORD
475115 $699,000 $949,000 739 228 HIDDEN SPRINGS LN, WINTERGREEN 4 4.0 4436 1.50 1996 STONEY CREEK WINTERGREEN
497833 $679,500 $679,500 49 281 HOODED WARBLER LN, NELLYSFORD 3 5.0 3343 6.72 2000 STONEY CREEK NELLYSFORD
495329 $599,000 $599,000 34 349 WOOD NETTLE LN, NELLYSFORD 3 3.0 2779 1.00 2002 STONEY CREEK NELLYSFORD
495459 $599,000 $619,000 38 174 MILLIES LN, NELLYSFORD 3 3.0 2608 2.64 1980 STONEY CREEK NELLYSFORD
489183 $599,000 $699,000 323 472 CEDAR MEADOW DR, NELLYSFORD 4 3.0 4115 2.18 1996 STONEY CREEK NELLYSFORD
488790 $595,000 $595,000 363 600 HUNTERS PT, NELLYSFORD 3 3.0 3200 0.44 2005 STONEY CREEK NELLYSFORD
497046 $562,500 $425,000 0 0 CEDAR MEADOW CT, NELLYSFORD 3 3.0 2740 1.00 2012 STONEY CREEK NELLYSFORD
492503 $550,000 $650,000 206 25 BELLFLOWER LN, NELLYSFORD 4 5.0 3290 0.83 2000 STONEY CREEK NELLYSFORD
493134 $549,000 $549,000 165 142 SADDLE RIDGE LN, NELLYSFORD 4 6.0 3604 1.44 1987 STONEY CREEK NELLYSFORD
490901 $525,000 $548,500 247 691 STONEY CREEK WEST, NELLYSFORD 4 5.0 2900 1.11 1995 STONEY CREEK NELLYSFORD
497474 $519,000 $519,000 15 648 BLACK WALNUT DR, NELLYSFORD 4 3.0 3137 1.04 2005 STONEY CREEK NELLYSFORD
492073 $519,000 $519,000 243 38 CEDAR MEADOW CT, WINTERGREEN 3 4.0 2563 0.86 1999 STONEY CREEK WINTERGREEN
489648 $499,900 $499,900 322 363 HEARTHSTONE LN, NELLYSFORD 3 3.0 3502 2.20 1991 STONEY CREEK NELLYSFORD
496834 $499,000 $499,000 19 20 SAWMILL CREEK DR, WINTERGREEN 3 3.0 4277 1.75 2002 STONEY CREEK WINTERGREEN
491909 $494,900 $519,900 184 370 RODES VALLEY DR, WINTERGREEN 3 3.0 3477 4.53 1976 STONEY CREEK WINTERGREEN
493880 $474,936 $474,936 161 411 CEDAR GLEN CLOSE, NELLYSFORD 2 2.0 2808 0.25 2001 STONEY CREEK NELLYSFORD
497167 $459,000 $459,000 0 150 ROSEWOOD DR, NELLYSFORD 2 2.0 1957 0.14 2012 STONEY CREEK NELLYSFORD
496201 $449,000 $485,000 93 912 CEDAR MEADOW DR, NELLYSFORD 3 3.0 2693 1.04 1991 STONEY CREEK NELLYSFORD
489995 $445,000 $550,000 211 402 SAWMILL CREEK DR, NELLYSFORD 5 4.0 3660 2.33 1978 STONEY CREEK NELLYSFORD
488752 $443,700 $529,500 305 32 WOOD THRUSH LN, NELLYSFORD 3 4.0 4236 2.50 2003 STONEY CREEK NELLYSFORD
498336 $439,000 $439,000 24 882 MONOCAN DR, NELLYSFORD 3 3.0 2420 1.09 2002 STONEY CREEK NELLYSFORD
493503 $439,000 $439,000 19 158 WOOD HOUSE LN, NELLYSFORD 3 4.0 3067 1.72 1990 STONEY CREEK NELLYSFORD
458400 $439,000 $539,400 1255 145 ROSEWOOD DR, NELLYSFORD 3 3.0 2848 0.24 2008 STONEY CREEK NELLYSFORD
499277 $429,531 $429,531 6 1846 BLACK WALNUT DR, WINTERGREEN 3 4.0 3100 3.00 1990 STONEY CREEK WINTERGREEN
497087 $417,000 $417,000 4 720 BLACK WALNUT DR, NELLYSFORD 4 3.0 2720 1.01 1999 STONEY CREEK NELLYSFORD
489621 $409,900 $409,900 283 170 ROSEWOOD DR, NELLYSFORD 2 2.0 2139 0.15 2010 STONEY CREEK NELLYSFORD
498925 $399,900 $399,900 3 76 SADDLE RIDGE LN, NELLYSFORD 3 2.0 2384 1.12 1992 STONEY CREEK NELLYSFORD
497163 $399,900 $399,900 3 65 ROSEWOOD DR, NELLYSFORD 2 2.0 2193 0.24 2008 STONEY CREEK NELLYSFORD
495206 $399,000 $399,000 109 385 WOOD NETTLE LN, NELLYSFORD 3 3.0 3293 0.75 2000 STONEY CREEK NELLYSFORD
461979 $399,000 $569,000 1094 165 ROSEWOOD DR, NELLYSFORD 3 3.0 2868 0.14 2008 STONEY CREEK NELLYSFORD
<< Previous
Displaying Record 1 to 35 of 45


Privacy Policy | MLS Disclaimer

Charles McDonald, PRINCIPAL BROKER, Charlottesville Real Estate Solutions, 2013 Woodbrook Court, Charlottesville VA 22901
Licensed to sell Real Estate in Virginia. Website Designed by CMCD, Copyright 2005-2012 - All Rights Reserved